Midwest Intercollegiate Volleyball Assoc
Leaders

Conference Team Leaders


2004 Midwest Intercollegiate Volleyball Assoc
                   Conference Team Leaders as of May 07, 2004

HITTING PERCENTAGE
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Loyola..............  104   1656   635  3299  .309
Ball State..........  115   1790   690  3583  .307
Mercyhurst..........   90   1213   483  2474  .295
Ohio State..........  106   1631   659  3451  .282
IPFW................   91   1285   516  2846  .270
Lewis...............  122   1820   788  3914  .264
Findlay.............  110   1607   735  3644  .239
Quincy..............   93   1284   649  2901  .219
Clarke..............   71    781   458  2141  .151

OPPONENT HITTING PCT.
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Ohio State..........  106   1590   749  3647  .231
IPFW................   91   1368   650  3032  .237
Lewis...............  122   1806   841  3926  .246
Ball State..........  115   1675   764  3706  .246
Loyola..............  104   1296   585  2876  .247
Findlay.............  110   1525   670  3324  .257
Mercyhurst..........   90   1177   489  2616  .263
Quincy..............   93   1254   508  2698  .277
Clarke..............   71   1034   385  2136  .304

ASSISTS
Team                    G    No. Per Game
-----------------------------------------
Ball State..........  115   1690    14.70
Loyola..............  104   1501    14.43
Ohio State..........  106   1528    14.42
Lewis...............  122   1679    13.76
IPFW................   91   1195    13.13
Findlay.............  110   1418    12.89
Quincy..............   93   1184    12.73
Mercyhurst..........   90   1093    12.14
Clarke..............   71    709     9.99

KILLS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............  104   1656    15.92
Ball State..........  115   1790    15.57
Ohio State..........  106   1631    15.39
Lewis...............  122   1820    14.92
Findlay.............  110   1607    14.61
IPFW................   91   1285    14.12
Quincy..............   93   1284    13.81
Mercyhurst..........   90   1213    13.48
Clarke..............   71    781    11.00

BLOCKS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
IPFW................   91     63   483 304.5     3.35
Mercyhurst..........   90     94   367 277.5     3.08
Ohio State..........  106     47   557 325.5     3.07
Ball State..........  115     58   560 338.0     2.94
Lewis...............  122    113   491 358.5     2.94
Findlay.............  110     65   382 256.0     2.33
Loyola..............  104     58   368 242.0     2.33
Clarke..............   71     62   154 139.0     1.96
Quincy..............   93     33   287 176.5     1.90

SERVICE ACES
Team                    G    No. Per Game
-----------------------------------------
Loyola..............  104    230     2.21
Mercyhurst..........   90    155     1.72
Findlay.............  110    172     1.56
Quincy..............   93    132     1.42
Clarke..............   71     96     1.35
IPFW................   91    112     1.23
Lewis...............  122    127     1.04
Ohio State..........  106    108     1.02
Ball State..........  115    113     0.98

MATCH WON-LOST PCT    |--Conference---|  |---Overall----|
Team                     W-L        Pct    W-L        Pct
---------------------------------------------------------
Ohio State..........    13-3       .812   21-9       .700
Loyola..............    12-4       .750   20-8       .714
Ball State..........    12-4       .750   22-9       .710
IPFW................    12-4       .750   14-11      .560
Lewis...............    11-5       .688   19-14      .576
Mercyhurst..........     5-11      .312   12-14      .462
Findlay.............     4-12      .250   15-16      .484
Quincy..............     3-13      .188    7-18      .280
Clarke..............     0-16      .000    5-16      .238

DIGS
Team                    G    No. Per Game
-----------------------------------------
Ohio State..........  106   1046     9.87
Ball State..........  115   1061     9.23
Findlay.............  110   1014     9.22
Mercyhurst..........   90    814     9.04
IPFW................   91    806     8.86
Quincy..............   93    782     8.41
Loyola..............  104    873     8.39
Lewis...............  122   1012     8.30
Clarke..............   71    574     8.08



Conference Individual Leaders


2004 Midwest Intercollegiate Volleyball Assoc
                Conference Individual Leaders as of May 07, 2004



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                Team     Cl    G Kills  Errs Total   Pct
--------------------------------------------------------------
Grabovac, Zoran.....  BSU      SO   93   204    53   340  .444
Braley, Andrew......  BSU      JR   93   183    38   328  .442
Grunst, James.......  LUC      FR   90   271    59   480  .442
Been, Branden.......  QU       JR   79   222    49   410  .422
Spurlock, Scott.....  OSU      JR   99   207    50   383  .410
Schroeder, Shawn....  LUC      SR  102   351    95   626  .409
Pedersen, Adam......  OSU      SR   72   183    49   328  .409
Escalante, Enrique..  LU       SO  111   284    85   490  .406
Siewert, Austin.....  MC       JR   88   259    81   439  .405
Bushong, Scott......  BSU      SO   59   125    35   234  .385
Wilson, T.J.........  MC       SR   60   104    29   200  .375
Franklin, David.....  UF       JR  100   262    79   497  .368
Sikca, Serdar.......  IPFW     SO   90   174    42   365  .362
Pochopien, Greg.....  LU       JR   90   153    50   308  .334
Zbyszewski, Matt....  IPFW     SR   86   479   153   998  .327
Delgado, Jary.......  BSU      SR  113   452   162   890  .326
Schmidl, Dave.......  MC       JR   90   313   110   636  .319
Kozlarek, Chris.....  LUC      SO  103   232    99   484  .275
Waas, Justin........  MC       SO   81   238   111   491  .259
Soler, Jeff.........  LU       JR  120   429   177   980  .257

KILLS (Minimum 2.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   86   479     5.57
Alesch, Mike........  LUC      SR  104   477     4.59
Boyd, Nathan........  QU       JR   82   358     4.37
Dziczkowski, Jim....  UF       SO  104   443     4.26
Barreto, Fabiano....  LU       SR  115   482     4.19
Overfield, Jeff.....  UF       SR  110   440     4.00
Delgado, Jary.......  BSU      SR  113   452     4.00
Cole, Andy..........  OSU      SO   99   358     3.62
Soler, Jeff.........  LU       JR  120   429     3.58
Schmidl, Dave.......  MC       JR   90   313     3.48
Schroeder, Shawn....  LUC      SR  102   351     3.44
Greaves, Mark.......  OSU      SO  102   336     3.29
Grunst, James.......  LUC      FR   90   271     3.01
Siewert, Austin.....  MC       JR   88   259     2.94
Waas, Justin........  MC       SO   81   238     2.94
Been, Branden.......  QU       JR   79   222     2.81
Chamberlain, Cody...  CLARKE   SR   61   168     2.75
Wauligman, Mike.....  OSU      SR   87   238     2.74
Franklin, David.....  UF       JR  100   262     2.62
Escalante, Enrique..  LU       SO  111   284     2.56

ASSISTS (Minimum 5.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Peckham, Mark.......  OSU      SR  103  1349    13.10
Guntli, Brian.......  LUC      FR  100  1307    13.07
Schunzel, Keith.....  BSU      SR  115  1463    12.72
Sisk, Brandon.......  LU       SO  121  1461    12.07
Santiago, Dennis....  IPFW     JR   91  1051    11.55
Keen, Chris.........  UF       JR   89  1010    11.35
Kick, Dan...........  MC       SO   79   895    11.33
Mendenhall, Robbie..  QU       SO   86   973    11.31
Bledig, Matt........  CLARKE   SO   49   407     8.31


SERVICE ACES (Minimum 0.10 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   86    46     0.53
Kozlarek, Chris.....  LUC      SO  103    53     0.51
Alesch, Mike........  LUC      SR  104    53     0.51
Dziczkowski, Jim....  UF       SO  104    49     0.47
Waas, Justin........  MC       SO   81    32     0.40
Boyd, Nathan........  QU       JR   82    32     0.39
Greene, Scott.......  LUC      JR   95    36     0.38
Caruso, Joe.........  QU       SO   68    24     0.35
Greaves, Mark.......  OSU      SO  102    36     0.35
Siewert, Austin.....  MC       JR   88    31     0.35
Keen, Chris.........  UF       JR   89    29     0.33
Schmidl, Dave.......  MC       JR   90    28     0.31
Sample, Nate........  MC       SR   49    15     0.31
Herbst, Aaron.......  CLARKE   SO   56    17     0.30
Mendenhall, Robbie..  QU       SO   86    24     0.28
Kick, Dan...........  MC       SO   79    22     0.28
Guntli, Brian.......  LUC      FR  100    27     0.27
Grunst, James.......  LUC      FR   90    24     0.27
Franklin, David.....  UF       JR  100    26     0.26
Cole, Andy..........  OSU      SO   99    25     0.25

BLOCKS (Minimum 1.00 per game)
Player                Team     Cl    G  Solo  Asst Total Per Game
-----------------------------------------------------------------
Sikca, Serdar.......  IPFW     SO   90    18   123 141.0     1.57
Spurlock, Scott.....  OSU      JR   99     7   131 138.0     1.39
Pochopien, Greg.....  LU       JR   90    24   100 124.0     1.38
Daiga, Mike.........  IPFW     SO   91    11   104 115.0     1.26
Siewert, Austin.....  MC       JR   88    17    92 109.0     1.24
Pedersen, Adam......  OSU      SR   72     8    79  87.0     1.21
Grunst, James.......  LUC      FR   90    18    90 108.0     1.20
Santiago, Dennis....  IPFW     JR   91    17    88 105.0     1.15
Bushong, Scott......  BSU      SO   59     5    62  67.0     1.14
Escalante, Enrique..  LU       SO  111    23   103 126.0     1.14
Wilson, T.J.........  MC       SR   60    17    50  67.0     1.12
Buttermore, Matthew.  UF       SR  107    23    96 119.0     1.11
Grabovac, Zoran.....  BSU      SO   93    11    90 101.0     1.09
Braley, Andrew......  BSU      JR   93     7    92  99.0     1.06
Schmidl, Dave.......  MC       JR   90    16    74  90.0     1.00
Zbyszewski, Matt....  IPFW     SR   86     8    78  86.0     1.00

POINTS
Player                Team     Cl    G    K  SA  BS  BA Points Pts/G
--------------------------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   86  479  46   8  78  572.0  6.65
Alesch, Mike........  LUC      SR  104  477  53   8  56  566.0  5.44
Dziczkowski, Jim....  UF       SO  104  443  49   4  42  517.0  4.97
Boyd, Nathan........  QU       JR   82  358  32   4  23  405.5  4.95
Barreto, Fabiano....  LU       SR  115  482  18  14  61  544.5  4.73
Overfield, Jeff.....  UF       SR  110  440  22  11  65  505.5  4.60
Delgado, Jary.......  BSU      SR  113  452  12   6  52  496.0  4.39
Schmidl, Dave.......  MC       JR   90  313  28  16  74  394.0  4.38
Cole, Andy..........  OSU      SO   99  358  25   3  68  420.0  4.24
Soler, Jeff.........  LU       JR  120  429  30   9  59  497.5  4.15
Schroeder, Shawn....  LUC      SR  102  351  18  13  73  418.5  4.10
Greaves, Mark.......  OSU      SO  102  336  36   7  71  414.5  4.06
Siewert, Austin.....  MC       JR   88  259  31  17  92  353.0  4.01
Grunst, James.......  LUC      FR   90  271  24  18  90  358.0  3.98
Waas, Justin........  MC       SO   81  238  32  10  29  294.5  3.64
Escalante, Enrique..  LU       SO  111  284  23  23 103  381.5  3.44
Franklin, David.....  UF       JR  100  262  26  12  75  337.5  3.38
Been, Branden.......  QU       JR   79  222   7   3  57  260.5  3.30
Chamberlain, Cody...  CLARKE   SR   61  168  14   8  16  198.0  3.25
Pedersen, Adam......  OSU      SR   72  183   2   8  79  232.5  3.23

DIGS (Minimum 1.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Telaak, Dennis......  MC       FR   89   231     2.60
Monroe, Scott.......  UF       SR  108   277     2.56
Stuntz, Ryan........  LU       SR  116   269     2.32
Meske, Dan..........  OSU      FR   97   198     2.04
Chamberlain, Cody...  CLARKE   SR   61   121     1.98
Krzyzak, Krystian...  LUC      JR  100   194     1.94
Berg, Evan..........  BSU      SO  114   219     1.92
Zbyszewski, Matt....  IPFW     SR   86   165     1.92
Peckham, Mark.......  OSU      SR  103   186     1.81
Santiago, Dennis....  IPFW     JR   91   162     1.78
Delgado, Jary.......  BSU      SR  113   201     1.78
Greaves, Mark.......  OSU      SO  102   174     1.71
Madson, Curtis......  CLARKE   SO   61   104     1.70
Zabek, Drew.........  QU       FR   66   111     1.68
Sasson, Amitai......  BSU      SR  105   176     1.68
Wauligman, Mike.....  OSU      SR   87   144     1.66
Schunzel, Keith.....  BSU      SR  115   190     1.65
Keen, Chris.........  UF       JR   89   146     1.64
White, Issac........  IPFW     SR   69   113     1.64
Kozlarek, Chris.....  LUC      SO  103   162     1.57



Conference Leaders Versus Opponents


2004 Midwest Intercollegiate Volleyball Assoc
             Conference Leaders Versus Opponents as of May 07, 2004


HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Ohio State..........  106   1590   749  3647  .231
IPFW................   91   1368   650  3032  .237
Lewis...............  122   1806   841  3926  .246
Ball State..........  115   1675   764  3706  .246
Loyola..............  104   1296   585  2876  .247
Findlay.............  110   1525   670  3324  .257
Mercyhurst..........   90   1177   489  2616  .263
Quincy..............   93   1254   508  2698  .277
Clarke..............   71   1034   385  2136  .304

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............  104   1296    12.46
Mercyhurst..........   90   1177    13.08
Quincy..............   93   1254    13.48
Findlay.............  110   1525    13.86
Clarke..............   71   1034    14.56
Ball State..........  115   1675    14.57
Lewis...............  122   1806    14.80
Ohio State..........  106   1590    15.00
IPFW................   91   1368    15.03

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Mercyhurst..........   90   1010    11.22
Loyola..............  104   1201    11.55
Quincy..............   93   1155    12.42
Findlay.............  110   1368    12.44
Clarke..............   71    925    13.03
Ball State..........  115   1568    13.63
Lewis...............  122   1684    13.80
Ohio State..........  106   1474    13.91
IPFW................   91   1280    14.07

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............  104    100     0.96
Findlay.............  110    117     1.06
Lewis...............  122    135     1.11
Ball State..........  115    129     1.12
Ohio State..........  106    127     1.20
Mercyhurst..........   90    131     1.46
IPFW................   91    139     1.53
Clarke..............   71    109     1.54
Quincy..............   93    149     1.60

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
IPFW................   91     38   355 215.5     2.37
Mercyhurst..........   90     41   354 218.0     2.42
Clarke..............   71     40   273 176.5     2.49
Findlay.............  110     80   394 277.0     2.52
Ball State..........  115     78   430 293.0     2.55
Loyola..............  104     73   387 266.5     2.56
Ohio State..........  106     69   455 296.5     2.80
Lewis...............  122     55   606 358.0     2.93
Quincy..............   93     60   429 274.5     2.95

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............  104    786     7.56
Ball State..........  115    904     7.86
Quincy..............   93    765     8.23
Mercyhurst..........   90    772     8.58
Lewis...............  122   1047     8.58
Ohio State..........  106    924     8.72
Findlay.............  110   1021     9.28
IPFW................   91    850     9.34
Clarke..............   71    705     9.93


Midwest Intercollegiate Volleyball Assoc
Leaders

Conference Team Leaders


2004 Midwest Intercollegiate Volleyball Assoc
        Conference Team Leaders as of May 07, 2004 (Conference matches)



HITTING PERCENTAGE
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
Loyola..............   61    967   350  1931  .320
Ball State..........   58    933   346  1867  .314
Lewis...............   55    856   342  1741  .295
IPFW................   57    831   307  1790  .293
Ohio State..........   58    901   352  1877  .292
Mercyhurst..........   54    729   321  1536  .266
Findlay.............   57    773   381  1857  .211
Quincy..............   60    814   418  1895  .209
Clarke..............   54    580   383  1661  .119

OPPONENT HITTING PCT.
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
IPFW................   57    826   443  1915  .200
Lewis...............   55    737   367  1696  .218
Ohio State..........   58    879   429  2010  .224
Ball State..........   58    822   384  1890  .232
Loyola..............   61    816   360  1808  .252
Mercyhurst..........   54    781   299  1686  .286
Quincy..............   60    826   314  1755  .292
Findlay.............   57    844   322  1735  .301
Clarke..............   54    853   282  1660  .344

ASSISTS
Team                    G    No. Per Game
-----------------------------------------
Ball State..........   58    873    15.05
Ohio State..........   58    842    14.52
Loyola..............   61    880    14.43
Lewis...............   55    782    14.22
IPFW................   57    766    13.44
Quincy..............   60    742    12.37
Mercyhurst..........   54    664    12.30
Findlay.............   57    671    11.77
Clarke..............   54    522     9.67

KILLS
Team                    G    No. Per Game
-----------------------------------------
Ball State..........   58    933    16.09
Loyola..............   61    967    15.85
Lewis...............   55    856    15.56
Ohio State..........   58    901    15.53
IPFW................   57    831    14.58
Quincy..............   60    814    13.57
Findlay.............   57    773    13.56
Mercyhurst..........   54    729    13.50
Clarke..............   54    580    10.74

BLOCKS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
IPFW................   57     34   328 198.0     3.47
Mercyhurst..........   54     59   228 173.0     3.20
Ohio State..........   58     26   313 182.5     3.15
Lewis...............   55     47   245 169.5     3.08
Ball State..........   58     29   292 175.0     3.02
Findlay.............   57     36   200 136.0     2.39
Loyola..............   61     32   198 131.0     2.15
Clarke..............   54     39   132 105.0     1.94
Quincy..............   60     22   175 109.5     1.83

SERVICE ACES
Team                    G    No. Per Game
-----------------------------------------
Loyola..............   61    131     2.15
Lewis...............   55     80     1.45
Mercyhurst..........   54     78     1.44
IPFW................   57     81     1.42
Findlay.............   57     79     1.39
Quincy..............   60     79     1.32
Clarke..............   54     64     1.19
Ohio State..........   58     61     1.05
Ball State..........   58     51     0.88

MATCH WON-LOST PCT    |--Conference---|  |---Overall----|
Team                     W-L        Pct    W-L        Pct
---------------------------------------------------------
Ohio State..........    13-3       .812   13-3       .812
Loyola..............    12-4       .750   12-4       .750
IPFW................    12-4       .750   12-4       .750
Ball State..........    12-4       .750   12-4       .750
Lewis...............    11-5       .688   11-5       .688
Mercyhurst..........     5-11      .312    5-11      .312
Findlay.............     4-12      .250    4-12      .250
Quincy..............     3-13      .188    3-13      .188
Clarke..............     0-16      .000    0-16      .000

DIGS
Team                    G    No. Per Game
-----------------------------------------
Ball State..........   58    578     9.97
Ohio State..........   58    571     9.84
Mercyhurst..........   54    497     9.20
IPFW................   57    507     8.89
Loyola..............   61    522     8.56
Quincy..............   60    512     8.53
Lewis...............   55    458     8.33
Findlay.............   57    472     8.28
Clarke..............   54    437     8.09



Conference Individual Leaders


2004 Midwest Intercollegiate Volleyball Assoc
     Conference Individual Leaders as of May 07, 2004 (Conference matches)



 (Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)

HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player                Team     Cl    G Kills  Errs Total   Pct
--------------------------------------------------------------
Grabovac, Zoran.....  BSU      SO   51   118    22   191  .503
Grunst, James.......  LUC      FR   51   154    28   266  .474
Elsea, James........  LU       SR   33    58    10   105  .457
Braley, Andrew......  BSU      JR   43    88    19   158  .437
Pedersen, Adam......  OSU      SR   46   116    28   202  .436
Escalante, Enrique..  LU       SO   46   121    37   204  .412
Schroeder, Shawn....  LUC      SR   61   202    55   363  .405
Been, Branden.......  QU       JR   49   134    32   253  .403
Spurlock, Scott.....  OSU      JR   52   111    30   206  .393
Pochopien, Greg.....  LU       JR   36    61    19   111  .378
Sikca, Serdar.......  IPFW     SO   56   117    29   234  .376
Siewert, Austin.....  MC       JR   53   162    54   290  .372
Franklin, David.....  UF       JR   51   123    36   241  .361
Zbyszewski, Matt....  IPFW     SR   52   287    81   590  .349
Wilson, T.J.........  MC       SR   46    76    25   153  .333
Delgado, Jary.......  BSU      SR   57   241    90   477  .317
Kozlarek, Chris.....  LUC      SO   61   131    47   273  .308
Greaves, Mark.......  OSU      SO   56   188    75   378  .299
Schmidl, Dave.......  MC       JR   54   188    72   390  .297
Moreira, Cristiano..  IPFW     FR   37    78    31   165  .285

KILLS (Minimum 2.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   52   287     5.52
Alesch, Mike........  LUC      SR   61   287     4.70
Boyd, Nathan........  QU       JR   53   243     4.58
Barreto, Fabiano....  LU       SR   48   207     4.31
Delgado, Jary.......  BSU      SR   57   241     4.23
Overfield, Jeff.....  UF       SR   57   229     4.02
Dziczkowski, Jim....  UF       SO   57   226     3.96
Soler, Jeff.........  LU       JR   53   191     3.60
Schmidl, Dave.......  MC       JR   54   188     3.48
Greaves, Mark.......  OSU      SO   56   188     3.36
Cole, Andy..........  OSU      SO   56   186     3.32
Schroeder, Shawn....  LUC      SR   61   202     3.31
Siewert, Austin.....  MC       JR   53   162     3.06
Grunst, James.......  LUC      FR   51   154     3.02
Wauligman, Mike.....  OSU      SR   55   165     3.00
Waas, Justin........  MC       SO   51   145     2.84
Been, Branden.......  QU       JR   49   134     2.73
Chamberlain, Cody...  CLARKE   SR   48   130     2.71
Escalante, Enrique..  LU       SO   46   121     2.63
Pedersen, Adam......  OSU      SR   46   116     2.52

ASSISTS (Minimum 5.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Schunzel, Keith.....  BSU      SR   58   767    13.22
Guntli, Brian.......  LUC      FR   59   779    13.20
Peckham, Mark.......  OSU      SR   57   748    13.12
Sisk, Brandon.......  LU       SO   54   681    12.61
Santiago, Dennis....  IPFW     JR   57   679    11.91
Kick, Dan...........  MC       SO   54   619    11.46
Mendenhall, Robbie..  QU       SO   58   641    11.05
Keen, Chris.........  UF       JR   53   562    10.60
Bledig, Matt........  CLARKE   SO   40   305     7.62

SERVICE ACES (Minimum 0.10 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   52    30     0.58
Greene, Scott.......  LUC      JR   56    28     0.50
Kozlarek, Chris.....  LUC      SO   61    30     0.49
Dziczkowski, Jim....  UF       SO   57    28     0.49
Alesch, Mike........  LUC      SR   61    27     0.44
Waas, Justin........  MC       SO   51    21     0.41
Caruso, Joe.........  QU       SO   49    20     0.41
Boyd, Nathan........  QU       JR   53    21     0.40
Greaves, Mark.......  OSU      SO   56    21     0.38
Siewert, Austin.....  MC       JR   53    19     0.36
Pochopien, Greg.....  LU       JR   36    12     0.33
Soler, Jeff.........  LU       JR   53    17     0.32
Barreto, Fabiano....  LU       SR   48    15     0.31
Herbst, Aaron.......  CLARKE   SO   48    14     0.29
Sample, Nate........  MC       SR   32     9     0.28
Schunzel, Keith.....  BSU      SR   58    16     0.28
Schmidl, Dave.......  MC       JR   54    14     0.26
Grunst, James.......  LUC      FR   51    13     0.25
Simundic, Jeff......  CLARKE   JR   28     7     0.25
Moreira, Cristiano..  IPFW     FR   37     9     0.24

BLOCKS (Minimum 1.00 per game)
Player                Team     Cl    G  Solo  Asst Total Per Game
-----------------------------------------------------------------
Sikca, Serdar.......  IPFW     SO   56     7    86  93.0     1.66
Spurlock, Scott.....  OSU      JR   52     4    73  77.0     1.48
Pochopien, Greg.....  LU       JR   36     8    43  51.0     1.42
Pedersen, Adam......  OSU      SR   46     7    58  65.0     1.41
Escalante, Enrique..  LU       SO   46     9    53  62.0     1.35
Santiago, Dennis....  IPFW     JR   57     9    67  76.0     1.33
Siewert, Austin.....  MC       JR   53    10    60  70.0     1.32
Daiga, Mike.........  IPFW     SO   57     7    66  73.0     1.28
Buttermore, Matthew.  UF       SR   57    16    55  71.0     1.25
Grunst, James.......  LUC      FR   51    10    52  62.0     1.22
Wilson, T.J.........  MC       SR   46    11    44  55.0     1.20
Braley, Andrew......  BSU      JR   43     2    47  49.0     1.14
Grabovac, Zoran.....  BSU      SO   51     7    50  57.0     1.12
Zbyszewski, Matt....  IPFW     SR   52     5    52  57.0     1.10
Schunzel, Keith.....  BSU      SR   58     7    51  58.0     1.00

POINTS
Player                Team     Cl    G    K  SA  BS  BA Points Pts/G
--------------------------------------------------------------------
Zbyszewski, Matt....  IPFW     SR   52  287  30   5  52  348.0  6.69
Alesch, Mike........  LUC      SR   61  287  27   4  34  335.0  5.49
Boyd, Nathan........  QU       JR   53  243  21   1  13  271.5  5.12
Barreto, Fabiano....  LU       SR   48  207  15   6  29  242.5  5.05
Dziczkowski, Jim....  UF       SO   57  226  28   3  22  268.0  4.70
Delgado, Jary.......  BSU      SR   57  241   7   2  30  265.0  4.65
Overfield, Jeff.....  UF       SR   57  229  10   5  31  259.5  4.55
Schmidl, Dave.......  MC       JR   54  188  14  10  43  233.5  4.32
Soler, Jeff.........  LU       JR   53  191  17   5  31  228.5  4.31
Siewert, Austin.....  MC       JR   53  162  19  10  60  221.0  4.17
Greaves, Mark.......  OSU      SO   56  188  21   2  41  231.5  4.13
Grunst, James.......  LUC      FR   51  154  13  10  52  203.0  3.98
Cole, Andy..........  OSU      SO   56  186  11   2  39  218.5  3.90
Schroeder, Shawn....  LUC      SR   61  202  11   7  33  236.5  3.88
Escalante, Enrique..  LU       SO   46  121  11   9  53  167.5  3.64
Waas, Justin........  MC       SO   51  145  21   6  17  180.5  3.54
Wauligman, Mike.....  OSU      SR   55  165   5   2  36  190.0  3.45
Pedersen, Adam......  OSU      SR   46  116   2   7  58  154.0  3.35
Been, Branden.......  QU       JR   49  134   4   3  35  158.5  3.23
Sikca, Serdar.......  IPFW     SO   56  117  10   7  86  177.0  3.16

DIGS (Minimum 1.00 per game)
Player                Team     Cl    G   No. Per Game
-----------------------------------------------------
Telaak, Dennis......  MC       FR   54   149     2.76
Stuntz, Ryan........  LU       SR   49   109     2.22
Berg, Evan..........  BSU      SO   57   121     2.12
Monroe, Scott.......  UF       SR   56   118     2.11
Peckham, Mark.......  OSU      SR   57   120     2.11
Delgado, Jary.......  BSU      SR   57   116     2.04
Meske, Dan..........  OSU      FR   51   102     2.00
Krzyzak, Krystian...  LUC      JR   60   120     2.00
Zbyszewski, Matt....  IPFW     SR   52   103     1.98
Santiago, Dennis....  IPFW     JR   57   108     1.89
Schunzel, Keith.....  BSU      SR   58   108     1.86
Madson, Curtis......  CLARKE   SO   49    89     1.82
Wauligman, Mike.....  OSU      SR   55    98     1.78
Chamberlain, Cody...  CLARKE   SR   48    85     1.77
Zabek, Drew.........  QU       FR   38    67     1.76
Sasson, Amitai......  BSU      SR   53    91     1.72
White, Issac........  IPFW     SR   46    77     1.67
Rossetter, Joey.....  UF       FR   50    81     1.62
Keen, Chris.........  UF       JR   53    85     1.60
Greaves, Mark.......  OSU      SO   56    88     1.57



Conference Leaders Versus Opponents


2004 Midwest Intercollegiate Volleyball Assoc
  Conference Leaders Versus Opponents as of May 07, 2004 (Conference matches)


HITTING PERCENTAGE BY OPPONENTS
Team                    G  Kills  Errs Total   Pct
--------------------------------------------------
IPFW................   57    826   443  1915  .200
Lewis...............   55    737   367  1696  .218
Ohio State..........   58    879   429  2010  .224
Ball State..........   58    822   384  1890  .232
Loyola..............   61    816   360  1808  .252
Mercyhurst..........   54    781   299  1686  .286
Quincy..............   60    826   314  1755  .292
Findlay.............   57    844   322  1735  .301
Clarke..............   54    853   282  1660  .344

KILLS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............   61    816    13.38
Lewis...............   55    737    13.40
Quincy..............   60    826    13.77
Ball State..........   58    822    14.17
Mercyhurst..........   54    781    14.46
IPFW................   57    826    14.49
Findlay.............   57    844    14.81
Ohio State..........   58    879    15.16
Clarke..............   54    853    15.80

ASSISTS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............   61    754    12.36
Mercyhurst..........   54    671    12.43
Lewis...............   55    685    12.45
Quincy..............   60    763    12.72
Findlay.............   57    747    13.11
Ball State..........   58    767    13.22
IPFW................   57    777    13.63
Ohio State..........   58    807    13.91
Clarke..............   54    771    14.28

SERVICE ACES BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Loyola..............   61     61     1.00
Lewis...............   55     62     1.13
Ohio State..........   58     68     1.17
Findlay.............   57     70     1.23
Ball State..........   58     75     1.29
IPFW................   57     88     1.54
Mercyhurst..........   54     85     1.57
Clarke..............   54     91     1.69
Quincy..............   60    104     1.73

BLOCKS BY OPPONENTS
Team                    G   Solo  Asst Total Per Game
-----------------------------------------------------
IPFW................   57     29   194 126.0     2.21
Findlay.............   57     41   203 142.5     2.50
Ball State..........   58     42   213 148.5     2.56
Loyola..............   61     42   234 159.0     2.61
Mercyhurst..........   54     26   244 148.0     2.74
Clarke..............   54     36   231 151.5     2.81
Ohio State..........   58     43   243 164.5     2.84
Quincy..............   60     38   269 172.5     2.88
Lewis...............   55     27   280 167.0     3.04

DIGS BY OPPONENTS
Team                    G    No. Per Game
-----------------------------------------
Lewis...............   55    431     7.84
Ball State..........   58    477     8.22
Loyola..............   61    504     8.26
Ohio State..........   58    503     8.67
Quincy..............   60    534     8.90
IPFW................   57    522     9.16
Findlay.............   57    527     9.25
Mercyhurst..........   54    501     9.28
Clarke..............   54    555    10.28