Midwestern Intercollegiate VB Assoc
Quincy
Match Results
Midwestern Intercollegiate VB Assoc
Quincy Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 11, 2008 BALL STATE 0-3 L 28-30,15-30,18-30 0-1 0-1 1:15 174
Jan 12, 2008 at Fontbonne University W 3-0 30-24,30-24,30-24 1-1 0-1
Jan 12, 2008 at Missouri Valley W 3-1 28-30,30-26,30-22,30-26 2-1 0-1
* Jan 18, 2008 #15 LOYOLA-CHICAGO 0-3 L 25-30,19-30,18-30 2-2 0-2 1:07 201
Jan 19, 2008 at Clarke College W 3-1 28-30,30-26,30-23,30-17 3-2 0-2 1:40 173
Jan 20, 2008 LEES-MCRAE W 3-2 30-24,18-30,30-26,22-30,15-9 4-2 0-2 1:58 174
Jan 19, 2008 at St. Ambrose 0-3 L 23-30,23-30,22-30 4-3 0-2
* Jan 25, 2008 #9 OHIO STATE 0-3 L 23-30,14-30,19-30 4-4 0-3 1:11 256
* Jan 26, 2008 #9 OHIO STATE 0-3 L 19-30,28-30,17-30 4-5 0-4 1:08 224
Jan 27, 2008 CARDINAL STRITCH W 3-2 19-30,31-29,30-18,22-30,18-16 5-5 0-4 1:57 101
Jan 27, 2008 HOPE INTERNATIONAL W 3-0 32-30,30-23,30-26 6-5 0-4 1:13 92
Feb 01, 2008 FONTBONNE UNIVERSITY W 3-0 30-20,30-27,30-22 7-5 0-4 1:12 70
* Feb 01, 2008 IPFW 0-3 L 24-30,22-30,25-30 7-6 0-5 1:42 129
Feb 03, 2008 ST. AMBROSE W 3-2 24-30,30-26,30-24,22-30,15-10 8-6 0-5 2:00 115
Feb 03, 2008 CLARKE COLLEGE W 3-2 30-24,21-30,26-30,34-32,15-10 9-6 0-5 1:54 68
* Feb 08, 2008 LEWIS 0-3 L 23-30,20-30,22-30 9-7 0-6 1:16 215
Feb 09, 2008 GRACELAND 2-3 L 28-30,30-21,28-30,30-28,14-16 9-8 0-6 1:37 127
Feb 09, 2008 LINDENWOOD 2-3 L 28-30,30-27,31-29,23-30,11-15 9-9 0-6 2:01 131
Feb 09, 2008 PARK 1-3 L 33-31,20-30,25-30,26-30 9-10 0-6 1:44 110
Feb 17, 2008 at Cardinal Stritch 0-3 L 22-30,28-30,25-30 9-11 0-6
Feb 16, 2008 at Carthage W 3-2 17-30,23-30,30-28,30-24,15-11 10-11 0-6
Feb 15, 2008 at Moody Bible W 3-1 29-31,30-22,30-27,30-23 11-11 0-6
Feb 16, 2008 at Moody Bible W 3-2 23-30,30-20,30-26,28-30,15-10 12-11 0-6
Feb 16, 2008 at MSOE W 3-0 30-24,30-28,30-25 13-11 0-6 1:18 75
02/23/08 vs #4 Missouri Baptist 1-3 L 19-30,30-24,22-30,17-30 13-12 0-6 1:35 127
Feb 23, 2008 vs #3 Lindenwood Univ. 0-3 L 15-30,26-30,22-30 13-13 0-6 1:22 91
Feb 22, 2008 vs #4 St. Ambrose 0-3 L 24-30,26-30,30-32 13-14 0-6 1:20 153
Feb 22, 2008 vs Missouri Valley W 3-1 25-30,30-27,30-20,30-23 14-14 0-6
* Mar 01, 2008 at IPFW 0-3 L 8-30,26-30,17-30 14-15 0-7 1:12 739
Mar 08, 2008 CARTHAGE W 3-2 32-30,30-20,25-30,25-30,15-12 15-15 0-7 2:00 168
Mar 09, 2008 MISSOURI VALLEY 1-3 L 27-30,16-30,30-26,20-30 15-16 0-7 1:30 66
Mar 08, 2008 MSOE 2-3 L 30-22,26-30,25-30,30-24,13-15 15-17 0-7 1:50 104
Mar 09, 2008 NEWBURY COLLEGE W 3-0 30-23,30-16,30-26 16-17 0-7 1:14 73
* Mar 22, 2008 at #7 Ball State 0-3 L 18-30,15-30,26-30 16-18 0-8 1:13 497
Mar 24, 2008 at #13 D'Youville College 2-3 L 30-24,28-30,30-28,28-30,15-17 16-19 0-8 2:18 45
* Mar 26, 2008 at Mercyhurst 2-3 L 30-24,26-30,31-29,24-30,9-15 16-20 0-9 1:51 74
* Mar 27, 2008 at Mercyhurst W 3-2 22-30,30-24,22-30,33-31,15-11 17-20 1-9 1:52 125
Mar 11, 2008 at Lindenwood 0-3 L 17-30,22-30,24-30 17-21 1-9
03/25/08 at #6 Nazareth 1-3 L 22-30,32-30,18-30,28-30 17-22 1-9 2:15 58
* Apr 04, 2008 at #15 Lewis 0-3 L 20-30,22-30,27-30 17-23 1-10 1:17 517
* Apr 05, 2008 at Loyola-Chicago 0-3 L 22-30,25-30,17-30 17-24 1-11 1:07 204
Apr 19, 2008 at Ball State 1-3 L 17-30,17-30,30-27,27-30 17-25 1-11 1:40 1118
TEAM RECORD W-L
---------- ---
Overall: 17-25
Conference: 1-11
Home: 8-11
Away: 8-11
Neutral: 1-3
3 games: 5-15
4 games: 4-5
5 games: 8-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 42 6594 157
Home: 19 2598 137
Away: 19 3625 191
Neutral: 4 371 93
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Quincy Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 17-25 Conf: 1-11 Home: 8-11 Away: 8-11 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 Coley, Peter 127 39-30 465 3.66 205 1134 .229 34 0.27 126 .270 31 0.24 87 402 .784
13 Coughlin, Robbie 134 38-28 377 2.81 192 864 .214 24 0.18 101 .238 35 0.26 97 393 .753
10 Ryan, Ed 127 37-29 298 2.35 113 660 .280 29 0.23 89 .326 28 0.22 82 374 .781
21 Brannick, Shawn 91 35-21 202 2.22 112 506 .178 17 0.19 59 .288 12 0.13 54 225 .760
12 Homeyer, Kyle 5 2-2 11 2.20 1 21 .476 8 1.60 30 .267 3 0.60 2 18 .889
4 Gant, Greg 48 24-5 103 2.15 57 249 .185 8 0.17 28 .286 3 0.06 27 132 .795
14 Sanchez, Omar 69 29-3 130 1.88 71 293 .201 13 0.19 38 .342 17 0.25 61 139 .561
11 Schulze, Ben 43 20-4 56 1.30 49 143 .049 10 0.23 41 .244 2 0.05 22 80 .725
18 Pompa, Max 56 28-4 63 1.12 57 188 .032 5 0.09 15 .333 9 0.16 31 119 .739
2 Volstad, Kyle 80 31-14 87 1.09 44 215 .200 7 0.09 25 .280 18 0.22 85 237 .641
19 Zeidler, Christopher 86 32-16 91 1.06 52 240 .162 4 0.05 23 .174 13 0.15 72 194 .629
22 Kelley, Chase 14 8-4 13 0.93 20 53 -.132 4 0.29 21 .190 1 0.07 9 21 .571
5 Ryan, Pat 35 19-6 25 0.71 17 74 .108 0 0.00 9 .000 11 0.31 21 85 .753
15 Wright, Tanner 68 31-0 45 0.66 10 100 .350 99 1.46 241 .411 3 0.04 4 95 .958
28 Sparrow, Nathan 15 8-1 8 0.53 8 31 .000 1 0.07 3 .333 1 0.07 7 32 .781
3 Shirokov, Ivan 115 36-25 59 0.51 23 149 .242 1167 10.15 2181 .535 13 0.11 36 366 .902
9 Dresen, Dan 78 31-16 38 0.49 30 111 .072 328 4.21 555 .591 11 0.14 36 182 .802
23 Pauli, Joshua 30 15-5 13 0.43 5 34 .235 150 5.00 390 .385 4 0.13 16 88 .818
17 Cooper, Collin 110 33-1 4 0.04 10 34 -.176 30 0.27 105 .286 1 0.01 5 20 .750
7 McIllece, Chris 1 1-1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
1 Mayback, Nathan 26 13-0 0 0.00 1 9 -.111 2 0.08 9 .222 2 0.08 0 25 1.000
QUINCY.............. 161 42-42 2088 12.97 1077 5108 .198 1940 12.05 4089 .474 218 1.35 754 3229 .766
Opponents........... 161 41-41 2001 12.43 915 4825 .225 1780 11.06 3701 .481 240 1.49 578 3486 .834
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
20 Coley, Peter 127 10 142 .930 194 1.53 7 65 72 0.57 7 7 535.5 4.22
13 Coughlin, Robbie 134 39 584 .933 177 1.32 10 44 54 0.40 5 2 444.0 3.31
10 Ryan, Ed 127 21 288 .927 123 0.97 24 75 99 0.78 5 1 387.5 3.05
21 Brannick, Shawn 91 15 175 .914 79 0.87 13 28 41 0.45 2 0 241.0 2.65
12 Homeyer, Kyle 5 0 1 1.000 3 0.60 1 0 1 0.20 1 2 15.0 3.00
4 Gant, Greg 48 11 162 .932 56 1.17 3 10 13 0.27 1 0 114.0 2.38
14 Sanchez, Omar 69 22 269 .918 59 0.86 7 12 19 0.28 4 1 160.0 2.32
11 Schulze, Ben 43 12 143 .916 34 0.79 2 7 9 0.21 0 0 63.5 1.48
18 Pompa, Max 56 2 135 .985 38 0.68 0 6 6 0.11 1 0 75.0 1.34
2 Volstad, Kyle 80 0 10 1.000 26 0.32 10 52 62 0.77 4 1 141.0 1.76
19 Zeidler, Christopher 86 4 11 .636 37 0.43 12 60 72 0.84 2 2 146.0 1.70
22 Kelley, Chase 14 0 2 1.000 20 1.43 2 12 14 1.00 0 0 22.0 1.57
5 Ryan, Pat 35 3 12 .750 24 0.69 2 17 19 0.54 2 0 46.5 1.33
15 Wright, Tanner 68 23 229 .900 120 1.76 0 5 5 0.07 0 2 50.5 0.74
28 Sparrow, Nathan 15 0 2 1.000 7 0.47 1 7 8 0.53 0 1 13.5 0.90
3 Shirokov, Ivan 115 0 5 1.000 185 1.61 4 45 49 0.43 5 12 98.5 0.86
9 Dresen, Dan 78 4 26 .846 51 0.65 5 34 39 0.50 0 6 71.0 0.91
23 Pauli, Joshua 30 0 11 1.000 31 1.03 1 7 8 0.27 0 1 21.5 0.72
17 Cooper, Collin 110 21 569 .963 258 2.35 0 0 0 0.00 0 0 5.0 0.05
7 McIllece, Chris 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
1 Mayback, Nathan 26 11 103 .893 48 1.85 0 0 0 0.00 0 0 2.0 0.08
TEAM 56
QUINCY.............. 161 254 2937 .914 1570 9.75 104 486 347.0 2.16 39 38 2653.0 16.48
Opponents........... 161 203 2589 .922 1573 9.77 96 520 356.0 2.21 18 27 2597.0 16.13
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Quincy Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 17-25 Conf: 1-11 Home: 8-11 Away: 8-11 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
20 Coley, Peter........ 127 465 3.66 205 1134 .229 34 0.27 535.5 38 143 3.76 64 332 .238 7 0.18 162.5
13 Coughlin, Robbie.... 134 377 2.81 192 864 .214 24 0.18 444.0 37 88 2.38 52 215 .167 5 0.14 103.0
10 Ryan, Ed............ 127 298 2.35 113 660 .280 29 0.23 387.5 39 65 1.67 39 177 .147 6 0.15 85.0
21 Brannick, Shawn..... 91 202 2.22 112 506 .178 17 0.19 241.0 27 57 2.11 34 155 .148 5 0.19 67.0
12 Homeyer, Kyle....... 5 11 2.20 1 21 .476 8 1.60 15.0 -
4 Gant, Greg.......... 48 103 2.15 57 249 .185 8 0.17 114.0 11 5 0.45 12 25 -.280 1 0.09 6.5
14 Sanchez, Omar....... 69 130 1.88 71 293 .201 13 0.19 160.0 15 13 0.87 9 32 .125 1 0.07 13.5
11 Schulze, Ben........ 43 56 1.30 49 143 .049 10 0.23 63.5 14 13 0.93 8 32 .156 3 0.21 13.5
18 Pompa, Max.......... 56 63 1.12 57 188 .032 5 0.09 75.0 15 8 0.53 12 32 -.125 0 0.00 10.0
2 Volstad, Kyle....... 80 87 1.09 44 215 .200 7 0.09 141.0 22 15 0.68 16 45 -.022 2 0.09 29.0
19 Zeidler, Christopher 86 91 1.06 52 240 .162 4 0.05 146.0 25 23 0.92 14 64 .141 1 0.04 40.0
22 Kelley, Chase....... 14 13 0.93 20 53 -.132 4 0.29 22.0 1 0 0.00 2 2 -1.000 0 0.00 0.5
5 Ryan, Pat........... 35 25 0.71 17 74 .108 0 0.00 46.5 7 1 0.14 1 4 .000 0 0.00 2.5
15 Wright, Tanner...... 68 45 0.66 10 100 .350 99 1.46 50.5 18 3 0.17 1 6 .333 75 4.17 4.5
28 Sparrow, Nathan..... 15 8 0.53 8 31 .000 1 0.07 13.5 -
3 Shirokov, Ivan...... 115 59 0.51 23 149 .242 1167 10.15 98.5 30 14 0.47 8 42 .143 258 8.60 21.0
9 Dresen, Dan......... 78 38 0.49 30 111 .072 328 4.21 71.0 20 4 0.20 6 19 -.105 54 2.70 9.5
23 Pauli, Joshua....... 30 13 0.43 5 34 .235 150 5.00 21.5 3 0 0.00 1 1 -1.000 0 0.00 0.0
17 Cooper, Collin...... 110 4 0.04 10 34 -.176 30 0.27 5.0 32 0 0.00 1 3 -.333 6 0.19 0.0
7 McIllece, Chris..... 1 0 0.00 0 0 .000 0 0.00 0.0 -
1 Mayback, Nathan..... 26 0 0.00 1 9 -.111 2 0.08 2.0 4 0 0.00 0 0 .000 0 0.00 0.0
QUINCY.............. 161 2088 12.97 1077 5108 .198 1940 12.05 2653.0 40 452 11.30 280 1186 .145 424 10.60 568.0
Opponents........... 161 2001 12.43 915 4825 .225 1780 11.06 2597.0 40 554 13.85 195 1133 .317 489 12.23 750.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Coley, Peter........ 31 0.24 10 194 1.53 7 65 72 0.57 6 0.16 5 42 1.11 4 19 23 0.61
Coughlin, Robbie.... 35 0.26 39 177 1.32 10 44 54 0.40 6 0.16 15 34 0.92 1 16 17 0.46
Ryan, Ed............ 28 0.22 21 123 0.97 24 75 99 0.78 4 0.10 9 22 0.56 4 24 28 0.72
Brannick, Shawn..... 12 0.13 15 79 0.87 13 28 41 0.45 4 0.15 6 19 0.70 2 8 10 0.37
Homeyer, Kyle....... 3 0.60 0 3 0.60 1 0 1 0.20 -
Gant, Greg.......... 3 0.06 11 56 1.17 3 10 13 0.27 0 0.00 5 9 0.82 0 3 3 0.27
Sanchez, Omar....... 17 0.25 22 59 0.86 7 12 19 0.28 0 0.00 7 10 0.67 0 1 1 0.07
Schulze, Ben........ 2 0.05 12 34 0.79 2 7 9 0.21 0 0.00 4 10 0.71 0 1 1 0.07
Pompa, Max.......... 9 0.16 2 38 0.68 0 6 6 0.11 2 0.13 0 7 0.47 0 0 0 0.00
Volstad, Kyle....... 18 0.22 0 26 0.32 10 52 62 0.77 6 0.27 0 8 0.36 2 12 14 0.64
Zeidler, Christopher 13 0.15 4 37 0.43 12 60 72 0.84 4 0.16 2 11 0.44 4 18 22 0.88
Kelley, Chase....... 1 0.07 0 20 1.43 2 12 14 1.00 0 0.00 0 0 0.00 0 1 1 1.00
Ryan, Pat........... 11 0.31 3 24 0.69 2 17 19 0.54 1 0.14 2 0 0.00 0 1 1 0.14
Wright, Tanner...... 3 0.04 23 120 1.76 0 5 5 0.07 1 0.06 10 24 1.33 0 1 1 0.06
Sparrow, Nathan..... 1 0.07 0 7 0.47 1 7 8 0.53 -
Shirokov, Ivan...... 13 0.11 0 185 1.61 4 45 49 0.43 3 0.10 0 37 1.23 0 8 8 0.27
Dresen, Dan......... 11 0.14 4 51 0.65 5 34 39 0.50 0 0.00 0 11 0.55 2 7 9 0.45
Pauli, Joshua....... 4 0.13 0 31 1.03 1 7 8 0.27 0 0.00 0 0 0.00 0 0 0 0.00
Cooper, Collin...... 1 0.01 21 258 2.35 0 0 0 0.00 0 0.00 9 55 1.72 0 0 0 0.00
McIllece, Chris..... 0 0.00 0 0 0.00 0 0 0 0.00 -
Mayback, Nathan..... 2 0.08 11 48 1.85 0 0 0 0.00 0 0.00 1 2 0.50 0 0 0 0.00
TEAM................ 56 17
QUINCY.............. 218 1.35 254 1570 9.75 104 486 347.0 2.16 37 0.93 92 301 7.53 19 120 79.0 1.98
Opponents........... 240 1.49 203 1573 9.77 96 520 356.0 2.21 92 2.30 37 352 8.80 11 187 104.5 2.61