Midwestern Intercollegiate VB Assoc
Ohio State
Match Results
Midwestern Intercollegiate VB Assoc
Ohio State Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 11, 2008 #9 IPFW W 3-2 25-30,30-28,25-30,30-21,15-6 1-0 1-0 2:11 667
Jan 19, 2008 #3 PENN STATE 0-3 L 22-30,35-37,24-30 1-1 1-0 1:27 721
Jan 20, 2008 SAINT FRANCIS W 3-0 30-19,30-25,30-16 2-1 1-0 1:07 203
* Jan 25, 2008 at Quincy W 3-0 30-23,30-14,30-19 3-1 2-0 1:11 256
* Jan 26, 2008 at Quincy W 3-0 30-19,30-28,30-17 4-1 3-0 1:08 224
* Feb 1, 2008 LEWIS W 3-0 32-30,30-25,30-27 5-1 4-0 1:31 256
* Feb 2, 2008 #14 LOYOLA-CHICAGO W 3-2 30-26,27-30,30-16,28-30,15-13 6-1 5-0 2:07 478
Feb 08, 2008 at Rutgers Newark W 3-0 30-24,30-27,30-20 7-1 5-0 1:15 92
Feb 09, 2008 at #14 George Mason 2-3 L 27-30,30-25,31-33,30-27,13-15 7-2 5-0 2:34 580
* Feb 15, 2008 at Ball State 1-3 L 30-26,28-30,30-32,29-31 7-3 5-1 2:08 1873
Feb 17, 2008 JUNIATA COLLEGE W 3-0 30-22,30-28,30-19 8-3 5-1 1:20 429
Feb 22, 2008 #3 LONG BEACH STATE 1-3 L 27-30,22-30,30-28,27-30 8-4 5-1 1:50 646
Feb 23, 2008 #3 LONG BEACH STATE 0-3 L 27-30,27-30,23-30 8-5 5-1 1:22 894
Feb 29, 2008 at #6 UC Irvine 0-3 L 23-30,25-30,13-30 8-6 5-1 1:21 821
Mar 1, 2008 at #6 UC Irvine W 3-2 30-25,23-30,18-30,30-24,15-13 9-6 5-1 2:20 312
* Mar 06, 2008 at Mercyhurst W 3-1 28-30,30-24,30-23,30-20 10-6 6-1 1:46 225
* Mar 19, 2008 at #15 Lewis W 3-0 30-27,30-23,30-22 11-6 7-1 1:40 882
* Mar 21, 2008 at Loyola-Chicago W 3-1 28-30,30-28,30-28,30-26 12-6 8-1 2:05 337
Mar 28, 2008 at #1 Penn State 1-3 L 23-30,30-27,20-30,19-30 12-7 8-1 2:07 2012
Mar 29, 2008 at SAINT FRANCIS W 3-1 31-29,29-31,30-28,32-30 13-7 8-1 2:15 393
Apr 4, 2008 #12 GEORGE MASON W 3-0 30-21,30-21,30-27 14-7 8-1 1:19 452
Apr 5, 2008 RUTGERS NEWARK W 3-0 30-27,30-20,30-28 15-7 8-1 1:20 336
* Apr 08, 2008 at IPFW W 3-2 27-30,30-26,30-26,22-30,15-13 16-7 9-1 2:28 576
* Apr 10, 2008 #8 BALL STATE W 3-1 28-30,30-27,30-23,30-23 17-7 10-1 1:55 523
* Apr 12, 2008 MERCYHURST W 3-0 30-18,30-24,30-24 18-7 11-1 1:14 456
1 Apr 24, 2008 #4 LOYOLA-CHICAGO W 3-0 30-22,30-26,30-27 19-7 11-1 1:28 465
2 Apr 26, 2008 #2 BALL STATE W 3-0 30-19,30-24,30-21 20-7 11-1 1:19 610
May 1, 2008 vs #1 Penn State 1-3 L 21-30,30-26,22-30,17-30 20-8 11-1 1:55 5000
TEAM RECORD W-L
---------- ---
Overall: 20-8
Conference: 11-1
Home: 11-3
Away: 9-4
Neutral: 0-1
3 games: 12-3
4 games: 4-4
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 20719 740
Home: 14 7136 510
Away: 13 8583 660
Neutral: 1 5000 5000
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Ohio State Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 20-8 Conf: 11-1 Home: 11-3 Away: 9-4 Neutral: 0-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Klein, Robbie 102 28-28 395 3.87 182 915 .233 14 0.14 74 .189 33 0.32 109 456 .761
6 Versen, Brett 98 28-28 362 3.69 152 782 .269 24 0.24 82 .293 27 0.28 70 427 .836
5 Albertson, John 9 4-2 23 2.56 1 32 .688 1 0.11 1 1.000 0 0.00 5 23 .783
12 Tobkin, Jason 80 27-19 165 2.06 93 445 .162 19 0.24 72 .264 16 0.20 50 298 .832
2 Heine, Kevin 56 18-15 109 1.95 22 186 .468 2 0.04 19 .105 6 0.11 30 158 .810
7 Spurlock, Ben 100 28-27 191 1.91 37 346 .445 12 0.12 52 .231 15 0.15 57 366 .844
8 Klanac, John 48 18-9 87 1.81 59 222 .126 9 0.19 34 .265 10 0.21 35 177 .802
11 Schoenfeldt, Ted 60 21-12 106 1.77 24 198 .414 11 0.18 31 .355 12 0.20 29 197 .853
4 Mathews, Daniel 97 28-28 46 0.47 18 106 .264 1166 12.02 2421 .482 21 0.22 66 458 .856
9 Luhrsen, John 22 14-0 1 0.05 0 2 .500 0 0.00 2 .000 0 0.00 6 30 .800
1 Kehoe, Steven 46 25-0 2 0.04 0 3 .667 85 1.85 162 .525 6 0.13 14 93 .849
17 Martin, Sean 38 20-0 0 0.00 0 0 .000 0 0.00 2 .000 1 0.03 2 58 .966
10 Kues, Brian 43 22-0 0 0.00 2 3 -.667 4 0.09 12 .333 3 0.07 7 50 .860
15 Martin, Conor 97 28-0 0 0.00 0 2 .000 30 0.31 144 .208 0 0.00 0 5 1.000
OHIO STATE.......... 102 28-28 1487 14.58 590 3242 .277 1377 13.50 3108 .443 150 1.47 480 2796 .828
Opponents........... 102 28-28 1363 13.36 644 3241 .222 1304 12.78 3184 .410 119 1.17 469 2621 .821
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Klein, Robbie 102 29 624 .954 150 1.47 10 57 67 0.66 4 4 466.5 4.57
6 Versen, Brett 98 0 6 1.000 140 1.43 11 73 84 0.86 6 3 436.5 4.45
5 Albertson, John 9 0 0 .000 2 0.22 2 12 14 1.56 1 0 31.0 3.44
12 Tobkin, Jason 80 21 468 .955 101 1.26 2 46 48 0.60 3 3 206.0 2.58
2 Heine, Kevin 56 1 3 .667 11 0.20 3 68 71 1.27 2 1 152.0 2.71
7 Spurlock, Ben 100 0 20 1.000 41 0.41 9 106 115 1.15 18 1 268.0 2.68
8 Klanac, John 48 9 213 .958 51 1.06 0 19 19 0.40 1 1 106.5 2.22
11 Schoenfeldt, Ted 60 0 4 1.000 42 0.70 6 54 60 1.00 11 1 151.0 2.52
4 Mathews, Daniel 97 0 7 1.000 170 1.75 14 94 108 1.11 27 20 128.0 1.32
9 Luhrsen, John 22 0 0 .000 6 0.27 0 0 0 0.00 0 0 1.0 0.05
1 Kehoe, Steven 46 0 0 .000 19 0.41 0 2 2 0.04 0 0 9.0 0.20
15 Martin, Conor 97 30 734 .959 224 2.31 0 0 0 0.00 0 3 0.0 0.00
10 Kues, Brian 43 4 46 .913 24 0.56 0 0 0 0.00 0 0 3.0 0.07
17 Martin, Sean 38 0 1 1.000 7 0.18 0 0 0 0.00 0 0 1.0 0.03
TEAM 25
OHIO STATE.......... 102 119 2152 .945 988 9.69 57 531 322.5 3.16 73 37 1959.5 19.21
Opponents........... 102 150 2312 .935 953 9.34 59 436 277.0 2.72 59 37 1759.0 17.25
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Ohio State Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 20-8 Conf: 11-1 Home: 11-3 Away: 9-4 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
13 Klein, Robbie....... 102 395 3.87 182 915 .233 14 0.14 466.5 46 182 3.96 78 419 .248 6 0.13 209.0
6 Versen, Brett....... 98 362 3.69 152 782 .269 24 0.24 436.5 44 161 3.66 70 345 .264 12 0.27 198.0
5 Albertson, John..... 9 23 2.56 1 32 .688 1 0.11 31.0 6 17 2.83 1 22 .727 0 0.00 23.0
12 Tobkin, Jason....... 80 165 2.06 93 445 .162 19 0.24 206.0 34 82 2.41 46 214 .168 7 0.21 99.0
2 Heine, Kevin........ 56 109 1.95 22 186 .468 2 0.04 152.0 21 43 2.05 10 76 .434 1 0.05 59.0
7 Spurlock, Ben....... 100 191 1.91 37 346 .445 12 0.12 268.0 45 84 1.87 13 156 .455 7 0.16 123.5
8 Klanac, John........ 48 87 1.81 59 222 .126 9 0.19 106.5 24 47 1.96 29 117 .154 8 0.33 58.5
11 Schoenfeldt, Ted.... 60 106 1.77 24 198 .414 11 0.18 151.0 28 48 1.71 11 90 .411 5 0.18 76.5
4 Mathews, Daniel..... 97 46 0.47 18 106 .264 1166 12.02 128.0 45 21 0.47 6 46 .326 546 12.13 64.5
9 Luhrsen, John....... 22 1 0.05 0 2 .500 0 0.00 1.0 15 1 0.07 0 1 1.000 0 0.00 1.0
1 Kehoe, Steven....... 46 2 0.04 0 3 .667 85 1.85 9.0 17 0 0.00 0 0 .000 21 1.24 3.5
17 Martin, Sean........ 38 0 0.00 0 0 .000 0 0.00 1.0 16 0 0.00 0 0 .000 0 0.00 0.0
10 Kues, Brian......... 43 0 0.00 2 3 -.667 4 0.09 3.0 22 0 0.00 1 2 -.500 3 0.14 0.0
15 Martin, Conor....... 97 0 0.00 0 2 .000 30 0.31 0.0 41 0 0.00 0 1 .000 11 0.27 0.0
OHIO STATE.......... 102 1487 14.58 590 3242 .277 1377 13.50 1959.5 46 686 14.91 265 1489 .283 627 13.63 915.5
Opponents........... 102 1363 13.36 644 3241 .222 1304 12.78 1759.0 46 571 12.41 301 1459 .185 546 11.87 747.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Klein, Robbie....... 33 0.32 29 150 1.47 10 57 67 0.66 13 0.28 10 67 1.46 3 22 25 0.54
Versen, Brett....... 27 0.28 0 140 1.43 11 73 84 0.86 16 0.36 0 63 1.43 5 32 37 0.84
Albertson, John..... 0 0.00 0 2 0.22 2 12 14 1.56 0 0.00 0 2 0.33 2 8 10 1.67
Tobkin, Jason....... 16 0.20 21 101 1.26 2 46 48 0.60 7 0.21 9 46 1.35 1 18 19 0.56
Heine, Kevin........ 6 0.11 1 11 0.20 3 68 71 1.27 5 0.24 0 3 0.14 1 20 21 1.00
Spurlock, Ben....... 15 0.15 0 41 0.41 9 106 115 1.15 8 0.18 0 22 0.49 7 49 56 1.24
Klanac, John........ 10 0.21 9 51 1.06 0 19 19 0.40 6 0.25 3 26 1.08 0 11 11 0.46
Schoenfeldt, Ted.... 12 0.20 0 42 0.70 6 54 60 1.00 10 0.36 0 32 1.14 5 27 32 1.14
Mathews, Daniel..... 21 0.22 0 170 1.75 14 94 108 1.11 16 0.36 0 79 1.76 8 39 47 1.04
Luhrsen, John....... 0 0.00 0 6 0.27 0 0 0 0.00 0 0.00 0 5 0.33 0 0 0 0.00
Kehoe, Steven....... 6 0.13 0 19 0.41 0 2 2 0.04 3 0.18 0 4 0.24 0 1 1 0.06
Martin, Sean........ 1 0.03 0 7 0.18 0 0 0 0.00 0 0.00 0 3 0.19 0 0 0 0.00
Kues, Brian......... 3 0.07 4 24 0.56 0 0 0 0.00 0 0.00 4 20 0.91 0 0 0 0.00
Martin, Conor....... 0 0.00 30 224 2.31 0 0 0 0.00 0 0.00 11 106 2.59 0 0 0 0.00
TEAM................ 25 12
OHIO STATE.......... 150 1.47 119 988 9.69 57 531 322.5 3.16 84 1.83 49 478 10.39 32 227 145.5 3.16
Opponents........... 119 1.17 150 953 9.34 59 436 277.0 2.72 49 1.07 84 437 9.50 31 193 127.5 2.77