Midwestern Intercollegiate VB Assoc
Mercyhurst
Match Results
Midwestern Intercollegiate VB Assoc
Mercyhurst Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 11, 2008 NYU 1-3 L 29-31,30-28,27-30,28-30 0-1 0-0 1:48 133
Jan 12, 2008 RUTGERS NEWARK 1-3 L 30-26,23-30,20-30,23-30 0-2 0-0 1:29 107
Jan 17, 2008 NAZARETH 2-3 L 28-30,23-30,40-38,34-32,9-15 0-3 0-0 2:09 82
* Jan 19, 2008 #10 IPFW 0-3 L 19-30,19-30,25-30 0-4 0-1 1:12 106
Jan 22, 2008 at Medaille College 2-3 L 30-25,24-30,21-30,30-28,12-15 0-5 0-1 2:03 96
Jan 25, 2008 at #3 Juniata College 1-3 L 22-30,39-37,26-30,28-30 0-6 0-1 2:00 450
Jan 26, 2008 at SAINT FRANCIS 0-3 L 28-30,25-30,27-30 0-7 0-1 1:20 124
* Feb 01, 2008 #14 LOYOLA-CHICAGO 0-3 L 21-30,25-30,27-30 0-8 0-2 1:11 115
* Feb 02, 2008 LEWIS 0-3 L 18-30,23-30,22-30 0-9 0-3 1:10 85
Feb 06, 2008 at D'Youville College W 3-1 25-30,30-20,30-21,30-24 1-9 0-3 1:42 88
Feb 12, 2008 MEDAILLE COLLEGE W 3-0 30-26,30-24,30-24 2-9 0-3 0:54 104
* Feb 16, 2008 at Ball State 0-3 L 24-30,21-30,27-30 2-10 0-4 1:23 503
Feb 21, 2008 at Princeton 0-3 L 16-30,26-30,20-30 2-11 0-4 1:05 75
Feb 23, 2008 at Sacred Heart W 3-0 30-23,30-25,30-22 3-11 0-4 1:17 106
* Mar 06, 2008 OHIO STATE 1-3 L 30-28,24-30,23-30,20-30 3-12 0-5 1:46 225
* Mar 08, 2008 #9 BALL STATE 0-3 L 23-30,25-30,27-30 3-13 0-6 1:10 37
* Mar 14, 2008 at Lewis 0-3 L 19-30,32-34,14-30 3-14 0-7 1:15 300
* Mar 15, 2008 at #15 Loyola-Chicago 0-3 L 22-30,17-30,14-30 3-15 0-8 1:05 207
Mar 20, 2008 D'YOUVILLE COLLEGE W 3-0 30-18,30-27,30-28 4-15 0-8 1:13 112
* Mar 26, 2008 QUINCY W 3-2 24-30,30-26,29-31,30-24,15-9 5-15 1-8 1:51 74
* Mar 27, 2008 QUINCY 2-3 L 30-22,24-30,30-22,31-33,11-15 5-16 1-9 1:52 125
Apr 02, 2008 SAINT FRANCIS 1-3 L 22-30,31-29,23-30,26-30 5-17 1-9 1:41 217
* Apr 04, 2008 at IPFW 0-3 L 16-30,21-30,24-30 5-18 1-10 1:20 658
* Apr 12, 2008 at #9 Ohio State 0-3 L 18-30,24-30,24-30 5-19 1-11 1:14 456
Apr 18, 2008 at #15 Lewis 0-3 L 22-30,22-30,21-30 5-20 1-11 1:17 313
TEAM RECORD W-L
---------- ---
Overall: 5-20
Conference: 1-11
Home: 3-10
Away: 2-10
Neutral: 0-0
3 games: 3-12
4 games: 1-5
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 25 4898 196
Home: 13 1522 117
Away: 12 3376 281
Neutral: 0 0 0
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Mercyhurst Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 5-20 Conf: 1-11 Home: 3-10 Away: 2-10 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
19 Newman, Dave 87 25-23 259 2.98 60 476 .418 14 0.16 43 .326 8 0.09 53 250 .788
7 Gurr, Jonathan 76 25-12 210 2.76 121 468 .190 9 0.12 47 .191 11 0.14 58 217 .733
9 Wagner, Tim 89 25-24 245 2.75 144 656 .154 7 0.08 35 .200 20 0.22 64 409 .844
2 Hartman, Jeff 80 25-23 140 1.75 102 361 .105 19 0.24 61 .311 13 0.16 33 361 .909
5 Cierniakoski, Ron 69 24-19 89 1.29 43 190 .242 15 0.22 54 .278 4 0.06 37 120 .692
11 Ritter, Bryan 60 22-12 76 1.27 59 246 .069 7 0.12 48 .146 5 0.08 25 171 .854
8 Montroy, Joe 35 15-6 44 1.26 13 86 .360 7 0.20 25 .280 3 0.09 13 107 .879
3 Hatten, David 87 25-24 42 0.48 16 105 .248 854 9.82 1965 .435 6 0.07 19 343 .945
20 Hyland, T.J. 4 4-0 1 0.25 0 2 .500 1 0.25 3 .333 0 0.00 2 2 .000
17 Pierson, Jordan 74 25-0 4 0.05 2 6 .333 9 0.12 53 .170 2 0.03 3 33 .909
4 Swauger, Pete 71 25-0 2 0.03 4 12 -.167 78 1.10 187 .417 4 0.06 22 114 .807
15 Hunter, Vince 4 2-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
1 Rivera, Gabriel 1 1-1 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
6 Michalski, Ian 12 9-0 0 0.00 0 2 .000 2 0.17 3 .667 0 0.00 1 23 .957
16 Schmalzried, Eric 6 5-0 0 0.00 0 0 .000 0 0.00 0 .000 1 0.17 1 9 .889
12 Coad, Gary 73 24-0 0 0.00 2 4 -.500 4 0.05 31 .129 2 0.03 5 64 .922
MERCYHURST.......... 89 25-25 1112 12.49 566 2614 .209 1026 11.53 2556 .401 79 0.89 336 2223 .849
Opponents........... 89 25-25 1343 15.09 531 2751 .295 1224 13.75 2618 .468 170 1.91 394 2474 .841
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
19 Newman, Dave 87 1 3 .667 27 0.31 18 96 114 1.31 11 3 333.0 3.83
7 Gurr, Jonathan 76 32 450 .929 72 0.95 0 13 13 0.17 4 1 227.5 2.99
9 Wagner, Tim 89 1 2 .500 84 0.94 6 38 44 0.49 10 4 290.0 3.26
2 Hartman, Jeff 80 37 458 .919 109 1.36 3 18 21 0.26 5 0 165.0 2.06
5 Cierniakoski, Ron 69 3 8 .625 13 0.19 12 42 54 0.78 7 1 126.0 1.83
11 Ritter, Bryan 60 32 393 .919 52 0.87 4 22 26 0.43 5 3 96.0 1.60
8 Montroy, Joe 35 2 2 .000 13 0.37 7 17 24 0.69 6 0 62.5 1.79
3 Hatten, David 87 1 2 .500 131 1.51 16 74 90 1.03 13 20 101.0 1.16
20 Hyland, T.J. 4 0 5 1.000 1 0.25 0 0 0 0.00 1 0 1.0 0.25
17 Pierson, Jordan 74 32 379 .916 114 1.54 0 0 0 0.00 0 0 6.0 0.08
4 Swauger, Pete 71 3 5 .400 16 0.23 1 2 3 0.04 1 0 8.0 0.11
1 Rivera, Gabriel 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
16 Schmalzried, Eric 6 0 1 1.000 2 0.33 0 0 0 0.00 0 0 1.0 0.17
12 Coad, Gary 73 20 270 .926 68 0.93 0 0 0 0.00 0 2 2.0 0.03
15 Hunter, Vince 4 0 16 1.000 6 1.50 0 0 0 0.00 0 0 0.0 0.00
6 Michalski, Ian 12 0 0 .000 2 0.17 0 0 0 0.00 0 0 0.0 0.00
TEAM 6
MERCYHURST.......... 89 170 2062 .918 710 7.98 67 322 228.0 2.56 63 34 1419.0 15.94
Opponents........... 89 79 1880 .958 747 8.39 66 301 216.5 2.43 56 32 1729.5 19.43
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Mercyhurst Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 5-20 Conf: 1-11 Home: 3-10 Away: 2-10 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
19 Newman, Dave........ 87 259 2.98 60 476 .418 14 0.16 333.0 40 99 2.47 27 202 .356 6 0.15 134.5
7 Gurr, Jonathan...... 76 210 2.76 121 468 .190 9 0.12 227.5 34 90 2.65 65 207 .121 3 0.09 94.5
9 Wagner, Tim......... 89 245 2.75 144 656 .154 7 0.08 290.0 41 107 2.61 59 296 .162 2 0.05 124.0
2 Hartman, Jeff....... 80 140 1.75 102 361 .105 19 0.24 165.0 40 65 1.62 40 156 .160 7 0.17 74.5
5 Cierniakoski, Ron... 69 89 1.29 43 190 .242 15 0.22 126.0 39 52 1.33 29 111 .207 8 0.21 71.0
11 Ritter, Bryan....... 60 76 1.27 59 246 .069 7 0.12 96.0 25 25 1.00 26 96 -.010 0 0.00 31.5
8 Montroy, Joe........ 35 44 1.26 13 86 .360 7 0.20 62.5 9 6 0.67 3 14 .214 0 0.00 7.0
3 Hatten, David....... 87 42 0.48 16 105 .248 854 9.82 101.0 41 19 0.46 8 47 .234 375 9.15 47.0
20 Hyland, T.J......... 4 1 0.25 0 2 .500 1 0.25 1.0 1 1 1.00 0 1 1.000 1 1.00 1.0
17 Pierson, Jordan..... 74 4 0.05 2 6 .333 9 0.12 6.0 34 1 0.03 0 1 1.000 5 0.15 2.0
4 Swauger, Pete....... 71 2 0.03 4 12 -.167 78 1.10 8.0 30 1 0.03 3 7 -.286 18 0.60 2.5
15 Hunter, Vince....... 4 0 0.00 0 0 .000 0 0.00 0.0 -
1 Rivera, Gabriel..... 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
6 Michalski, Ian...... 12 0 0.00 0 2 .000 2 0.17 0.0 6 0 0.00 0 0 .000 0 0.00 0.0
16 Schmalzried, Eric... 6 0 0.00 0 0 .000 0 0.00 1.0 4 0 0.00 0 0 .000 0 0.00 1.0
12 Coad, Gary.......... 73 0 0.00 2 4 -.500 4 0.05 2.0 37 0 0.00 1 2 -.500 0 0.00 0.0
MERCYHURST.......... 89 1112 12.49 566 2614 .209 1026 11.53 1419.0 41 466 11.37 261 1140 .180 425 10.37 590.5
Opponents........... 89 1343 15.09 531 2751 .295 1224 13.75 1729.5 41 634 15.46 242 1234 .318 565 13.78 839.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Newman, Dave........ 8 0.09 1 27 0.31 18 96 114 1.31 3 0.08 0 12 0.30 11 43 54 1.35
Gurr, Jonathan...... 11 0.14 32 72 0.95 0 13 13 0.17 1 0.03 17 32 0.94 0 7 7 0.21
Wagner, Tim......... 20 0.22 1 84 0.94 6 38 44 0.49 10 0.24 0 26 0.63 2 10 12 0.29
Hartman, Jeff....... 13 0.16 37 109 1.36 3 18 21 0.26 4 0.10 27 51 1.27 2 7 9 0.22
Cierniakoski, Ron... 4 0.06 3 13 0.19 12 42 54 0.78 3 0.08 2 8 0.21 4 24 28 0.72
Ritter, Bryan....... 5 0.08 32 52 0.87 4 22 26 0.43 1 0.04 16 13 0.52 1 9 10 0.40
Montroy, Joe........ 3 0.09 2 13 0.37 7 17 24 0.69 0 0.00 0 2 0.22 0 2 2 0.22
Hatten, David....... 6 0.07 1 131 1.51 16 74 90 1.03 1 0.02 0 58 1.41 8 38 46 1.12
Hyland, T.J......... 0 0.00 0 1 0.25 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Pierson, Jordan..... 2 0.03 32 114 1.54 0 0 0 0.00 1 0.03 20 35 1.03 0 0 0 0.00
Swauger, Pete....... 4 0.06 3 16 0.23 1 2 3 0.04 0 0.00 3 4 0.13 1 1 2 0.07
Hunter, Vince....... 0 0.00 0 6 1.50 0 0 0 0.00 -
Rivera, Gabriel..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Michalski, Ian...... 0 0.00 0 2 0.17 0 0 0 0.00 0 0.00 0 1 0.17 0 0 0 0.00
Schmalzried, Eric... 1 0.17 0 2 0.33 0 0 0 0.00 1 0.25 0 2 0.50 0 0 0 0.00
Coad, Gary.......... 2 0.03 20 68 0.93 0 0 0 0.00 0 0.00 11 38 1.03 0 0 0 0.00
TEAM................ 6 1
MERCYHURST.......... 79 0.89 170 710 7.98 67 322 228.0 2.56 25 0.61 97 282 6.88 29 141 99.5 2.43
Opponents........... 170 1.91 79 747 8.39 66 301 216.5 2.43 97 2.37 25 338 8.24 30 157 108.5 2.65