Midwestern Intercollegiate VB Assoc
Loyola-Chicago
Match Results
Midwestern Intercollegiate VB Assoc
Loyola-Chicago Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 12, 2008 BALL STATE W 3-0 30-24,30-26,30-26 1-0 1-0 1:30 375
* Jan 18, 2008 at Quincy W 3-0 30-25,30-19,30-18 2-0 2-0 1:07 201
Jan 19, 2008 LEES-MCRAE W 3-0 30-26,30-27,30-26 3-0 2-0 1:25 200
Jan 21, 2008 #1 BYU 1-3 L 33-31,31-33,19-30,24-30 3-1 2-0 2:15 813
Jan 25, 2008 RUTGERS-NEWARK W 3-0 30-27,33-31,30-28 4-1 2-0 1:19 241
Jan 26, 2008 #12 GEORGE MASON 1-3 L 31-29,20-30,26-30,29-31 4-2 2-0 2:11 516
* Feb 01, 2008 at Mercyhurst W 3-0 30-21,30-25,30-27 5-2 3-0 1:11 115
* Feb 2, 2008 at #8 Ohio State 2-3 L 26-30,30-27,16-30,30-28,13-15 5-3 3-1 2:07 478
Feb 08, 2008 at #2 Penn State 0-3 L 26-30,19-30,22-30 5-4 3-1 1:29 1792
Feb 09, 2008 at SAINT FRANCIS W 3-1 28-30,30-21,32-30,30-19 6-4 3-1 2:00 356
Feb 15, 2008 #4 CSUN 2-3 L 22-30,22-30,30-26,32-30,12-15 6-5 3-1 2:15 621
* Feb 20, 2008 at Ball State 1-3 L 33-31,27-30,19-30,32-34 6-6 3-2 2:07 pm 753
Feb 22, 2008 vs CBU W 3-0 30-25,30-24,30-28 7-6 3-2 1:23 173
Feb 23, 2008 vs UCSD W 3-1 30-25,30-26,29-31,30-22 8-6 3-2 1:55 473
* Feb 29, 2008 at #15 IPFW W 3-2 30-26,27-30,30-20,32-34,15-10 9-6 4-2 1:26 844
Mar 01, 2008 JUNIATA W 3-0 30-26,30-23,31-29 10-6 4-2 1:15 123
Mar 05, 2008 at Hawai`i 0-3 L 18-30,25-30,24-30 10-7 4-2 1:46 2443
Mar 07, 2008 at Hawai`i 1-3 L 25-30,21-30,30-26,26-30 10-8 4-2 2:06 2673
* Mar 12, 2008 LEWIS 2-3 L 26-30,30-24,25-30,30-24,12-15 10-9 4-3 2:15 432
Mar 14, 2008 NJIT W 3-1 30-20,28-30,30-28,30-27 11-9 4-3 1:50 277
* Mar 15, 2008 MERCYHURST W 3-0 30-22,30-17,30-14 12-9 5-3 1:05 207
* Mar 21, 2008 #10 OHIO STATE 1-3 L 30-28,28-30,28-30,26-30 12-10 5-4 2:05 337
* Mar 22, 2008 IPFW W 3-0 33-31,30-27,30-25 13-10 6-4 1:30 377
Mar 28, 2008 at #11 George Mason 2-3 L 30-21,27-30,24-30,30-27,10-15 13-11 6-4 2:23 249
Mar 29, 2008 at Rutgers Newark W 3-0 30-26,30-25,30-25 14-11 6-4 1:30 45
* Apr 05, 2008 QUINCY W 3-0 30-22,30-25,30-17 15-11 7-4 1:07 204
* Apr 08, 2008 at #15 Lewis 1-3 L 26-30,24-30,30-23,22-30 15-12 7-5 2:06 571
Apr 11, 2008 #1 PENN STATE 0-3 L 21-30,18-30,28-30 15-13 7-5 1:20 688
Apr 12, 2008 SAINT FRANCIS W 3-2 27-30,30-23,30-23,25-30,15-13 16-13 7-5 2:10 317
Apr. 18 2008 IPFW W 3-2 30-27,28-30,30-27,25-30,20-18 17-13 7-5 2:24 384
1 Apr 24, 2008 at #1 Ohio State 0-3 L 22-30,26-30,27-30 17-14 7-5 1:28 465
TEAM RECORD W-L
---------- ---
Overall: 17-14
Conference: 7-5
Home: 10-6
Away: 5-8
Neutral: 2-0
3 games: 11-4
4 games: 3-6
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 17743 572
Home: 16 6112 382
Away: 13 10985 845
Neutral: 2 646 323
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Loyola-Chicago Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 17-14 Conf: 7-5 Home: 10-6 Away: 5-8 Neutral: 2-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Anderson, Ian 109 31-31 457 4.19 190 1019 .262 14 0.13 53 .264 35 0.32 94 503 .813
17 Berzins, Kris 85 24-21 286 3.36 119 654 .255 17 0.20 165 .103 22 0.26 72 387 .814
18 Lamoureux, Nick 116 31-31 313 2.70 95 570 .382 5 0.04 16 .312 22 0.19 92 456 .798
14 Guntli, Joe 98 30-23 256 2.61 116 581 .241 24 0.24 200 .120 21 0.21 63 391 .839
1 Kamberos,George 93 30-17 184 1.98 106 446 .175 19 0.20 151 .126 28 0.30 71 358 .802
2 Morice, Michael 94 29-23 157 1.67 49 314 .344 4 0.04 28 .143 16 0.17 72 326 .779
15 Leis, Daniel 35 14-8 31 0.89 13 75 .240 1 0.03 8 .125 5 0.14 9 98 .908
4 Hutz, Mike 113 31-30 48 0.42 28 120 .167 1424 12.60 2290 .622 32 0.28 99 487 .797
9 Jez, Mario 4 3-0 1 0.25 2 3 -.333 0 0.00 1 .000 0 0.00 1 2 .500
12 Exline, Kyle 40 19-1 5 0.12 5 15 .000 79 1.98 159 .497 4 0.10 16 78 .795
16 Baleiko, Matt 93 30-1 1 0.01 2 4 -.250 25 0.27 241 .104 1 0.01 7 33 .788
7 Swigart, David 2 2-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
10 Jensen, Derek 65 26-0 0 0.00 1 1 -1.000 21 0.32 151 .139 0 0.00 0 22 1.000
LOYOLA-CHICAGO...... 116 31-31 1739 14.99 726 3803 .266 1633 14.08 3463 .472 186 1.60 596 3141 .810
Opponents........... 116 31-31 1528 13.17 642 3478 .255 1444 12.45 3227 .447 162 1.40 502 3087 .837
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 Anderson, Ian 109 0 0 .000 136 1.25 6 60 66 0.61 4 1 528.0 4.84
17 Berzins, Kris 85 22 495 .956 140 1.65 2 27 29 0.34 3 1 323.5 3.81
18 Lamoureux, Nick 116 0 1 1.000 39 0.34 12 88 100 0.86 6 0 391.0 3.37
14 Guntli, Joe 98 38 638 .940 99 1.01 2 39 41 0.42 2 2 298.5 3.05
1 Kamberos,George 93 20 496 .960 149 1.60 7 34 41 0.44 4 0 236.0 2.54
2 Morice, Michael 94 1 9 .889 35 0.37 6 73 79 0.84 4 0 215.5 2.29
15 Leis, Daniel 35 0 4 1.000 12 0.34 1 23 24 0.69 1 0 48.5 1.39
4 Hutz, Mike 113 0 1 1.000 190 1.68 8 49 57 0.50 2 17 112.5 1.00
9 Jez, Mario 4 0 3 1.000 0 0.00 0 1 1 0.25 0 0 1.5 0.38
12 Exline, Kyle 40 0 1 1.000 13 0.32 1 1 2 0.05 3 2 10.5 0.26
16 Baleiko, Matt 93 19 573 .967 169 1.82 0 0 0 0.00 1 0 2.0 0.02
10 Jensen, Derek 65 18 303 .941 85 1.31 0 0 0 0.00 0 1 0.0 0.00
7 Swigart, David 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 43
LOYOLA-CHICAGO...... 116 161 2571 .937 1067 9.20 45 395 242.5 2.09 30 24 2167.5 18.69
Opponents........... 116 186 2535 .927 1109 9.56 83 476 321.0 2.77 49 34 2011.0 17.34
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Loyola-Chicago Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 17-14 Conf: 7-5 Home: 10-6 Away: 5-8 Neutral: 2-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
6 Anderson, Ian....... 109 457 4.19 190 1019 .262 14 0.13 528.0 44 172 3.91 73 385 .257 8 0.18 195.0
17 Berzins, Kris....... 85 286 3.36 119 654 .255 17 0.20 323.5 31 101 3.26 42 229 .258 6 0.19 116.5
18 Lamoureux, Nick..... 116 313 2.70 95 570 .382 5 0.04 391.0 45 115 2.56 40 219 .342 3 0.07 150.0
14 Guntli, Joe......... 98 256 2.61 116 581 .241 24 0.24 298.5 33 86 2.61 38 194 .247 7 0.21 102.5
1 Kamberos,George..... 93 184 1.98 106 446 .175 19 0.20 236.0 37 94 2.54 43 193 .264 7 0.19 118.5
2 Morice, Michael..... 94 157 1.67 49 314 .344 4 0.04 215.5 33 57 1.73 16 111 .369 2 0.06 85.0
15 Leis, Daniel........ 35 31 0.89 13 75 .240 1 0.03 48.5 17 17 1.00 6 33 .333 0 0.00 26.0
4 Hutz, Mike.......... 113 48 0.42 28 120 .167 1424 12.60 112.5 44 20 0.45 9 53 .208 543 12.34 41.0
9 Jez, Mario.......... 4 1 0.25 2 3 -.333 0 0.00 1.5 2 1 0.50 2 3 -.333 0 0.00 1.5
12 Exline, Kyle........ 40 5 0.12 5 15 .000 79 1.98 10.5 16 3 0.19 0 6 .500 27 1.69 6.0
16 Baleiko, Matt....... 93 1 0.01 2 4 -.250 25 0.27 2.0 34 0 0.00 1 1 -1.000 12 0.35 0.0
7 Swigart, David...... 2 0 0.00 0 1 .000 0 0.00 0.0 1 0 0.00 0 1 .000 0 0.00 0.0
10 Jensen, Derek....... 65 0 0.00 1 1 -1.000 21 0.32 0.0 22 0 0.00 1 1 -1.000 9 0.41 0.0
LOYOLA-CHICAGO...... 116 1739 14.99 726 3803 .266 1633 14.08 2167.5 45 666 14.80 271 1429 .276 624 13.87 842.0
Opponents........... 116 1528 13.17 642 3478 .255 1444 12.45 2011.0 45 572 12.71 266 1330 .230 533 11.84 744.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anderson, Ian....... 35 0.32 0 136 1.25 6 60 66 0.61 10 0.23 0 46 1.05 3 20 23 0.52
Berzins, Kris....... 22 0.26 22 140 1.65 2 27 29 0.34 8 0.26 6 54 1.74 1 13 14 0.45
Lamoureux, Nick..... 22 0.19 0 39 0.34 12 88 100 0.86 11 0.24 0 18 0.40 5 38 43 0.96
Guntli, Joe......... 21 0.21 38 99 1.01 2 39 41 0.42 10 0.30 15 42 1.27 0 13 13 0.39
Kamberos,George..... 28 0.30 20 149 1.60 7 34 41 0.44 14 0.38 5 60 1.62 2 17 19 0.51
Morice, Michael..... 16 0.17 1 35 0.37 6 73 79 0.84 12 0.36 0 15 0.45 3 26 29 0.88
Leis, Daniel........ 5 0.14 0 12 0.34 1 23 24 0.69 4 0.24 0 5 0.29 0 10 10 0.59
Hutz, Mike.......... 32 0.28 0 190 1.68 8 49 57 0.50 6 0.14 0 68 1.55 5 20 25 0.57
Jez, Mario.......... 0 0.00 0 0 0.00 0 1 1 0.25 0 0.00 0 0 0.00 0 1 1 0.50
Exline, Kyle........ 4 0.10 0 13 0.32 1 1 2 0.05 2 0.12 0 2 0.12 1 0 1 0.06
Baleiko, Matt....... 1 0.01 19 169 1.82 0 0 0 0.00 0 0.00 8 59 1.74 0 0 0 0.00
Swigart, David...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Jensen, Derek....... 0 0.00 18 85 1.31 0 0 0 0.00 0 0.00 5 31 1.41 0 0 0 0.00
TEAM................ 43 11
LOYOLA-CHICAGO...... 186 1.60 161 1067 9.20 45 395 242.5 2.09 77 1.71 50 400 8.89 20 158 99.0 2.20
Opponents........... 162 1.40 186 1109 9.56 83 476 321.0 2.77 51 1.13 77 421 9.36 44 154 121.0 2.69