Midwestern Intercollegiate VB Assoc
Lewis
Match Results
Midwestern Intercollegiate VB Assoc
Lewis Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 11, 2008 at #3 Penn State 1-3 L 28-30,30-28,26-30,22-30 0-1 0-0 2:01 420
Jan 12, 2008 at SAINT FRANCIS W 3-0 30-21,32-30,30-26 1-1 0-0 1:20 401
Jan 18, 2008 LEES-MCRAE W 3-0 30-18,30-15,30-28 2-1 0-0 1:10 350
Jan 19, 2008 #1 BRIGHAM YOUNG 2-3 L 30-23,18-30,30-26,20-30,13-15 2-2 0-0 2:25 875
Jan 22, 2008 MSOE W 3-0 30-20,30-14,30-20 3-2 0-0 1:12 225
* Jan 25, 2008 at Ball State 2-3 L 30-17,30-27,28-30,25-30,13-15 3-3 0-1 2:24 711
* Feb 1, 2008 at #8 Ohio State 0-3 L 30-32,25-30,27-30 3-4 0-2 1:31 256
* Feb 02, 2008 at Mercyhurst W 3-0 30-18,30-23,30-22 4-4 1-2 1:10 85
* Feb 08, 2008 at Quincy W 3-0 30-23,30-20,30-22 5-4 2-2 1:16 215
Feb 10, 2008 ST. AMBROSE W 3-1 26-30,30-21,30-24,30-25 6-4 2-2 1:44 520
* Feb 15, 2008 #11 IPFW W 3-1 30-19,28-30,32-30,30-20 7-4 3-2 2 hours 728
Feb 16, 2008 #4 CSUN 0-3 L 29-31,23-30,23-30 7-5 3-2 1:40 450
Feb 22, 2008 UCSD W 3-1 30-27,27-30,30-25,30-27 8-5 3-2 2:05 536
Feb 23, 2008 CBU W 3-0 30-22,30-25,30-26 9-5 3-2 1:25 537
Feb 26, 2008 at Carthage W 3-1 30-24,30-25,27-30,30-24 10-5 3-2 1:50 75
Feb 29, 2008 JUNIATA COLLEGE W 3-0 30-23,30-24,30-24 11-5 3-2 1:22 377
Mar 04, 2008 at #10 UCLA 1-3 L 27-30,30-23,25-30,24-30 11-6 3-2 1:58 310
Mar 05, 2008 at #8 USC W 3-0 30-24,30-27,30-22 12-6 3-2 1:39 250
* Mar 12, 2008 at #15 Loyola-Chicago W 3-2 30-26,24-30,30-25,24-30,15-12 13-6 4-2 2:15 432
Mar 14, 2008 NEWBURY COLLEGE W 3-0 32-30,30-26,30-27 14-6 4-2 1:20 300
* Mar 14, 2008 MERCYHURST W 3-0 30-19,34-32,30-14 15-6 5-2 1:15 300
Mar 15, 2008 NJIT W 3-2 30-23,26-30,30-27,28-30,15-9 16-6 5-2 2:15 350
* Mar 19, 2008 #10 OHIO STATE 0-3 L 27-30,23-30,22-30 16-7 5-3 1:40 882
Mar 26, 2008 CARTHAGE W 3-0 30-28,30-20,30-24 17-7 5-3 1:20 438
* Apr 04, 2008 QUINCY W 3-0 30-20,30-22,30-27 18-7 6-3 1:17 517
* Apr 05, 2008 at IPFW 1-3 L 27-30,24-30,30-27,22-30 18-8 6-4 2:07 614
* Apr 08, 2008 LOYOLA-CHICAGO W 3-1 30-26,30-24,23-30,30-22 19-8 7-4 2:06 571
* Apr 12, 2008 #8 BALL STATE 1-3 L 24-30,23-30,30-27,24-30 19-9 7-5 2:06 917
Apr 18, 2008 MERCYHURST W 3-0 30-22,30-22,30-21 20-9 7-5 1:17 313
1 Apr 24, 2008 vs #2 Ball State 1-3 L 28-30,26-30,30-27,29-31 20-10 7-5 2:06
TEAM RECORD W-L
---------- ---
Overall: 20-10
Conference: 7-5
Home: 14-4
Away: 6-5
Neutral: 0-1
3 games: 13-3
4 games: 5-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 12955 432
Home: 18 9186 510
Away: 11 3769 343
Neutral: 1 0 0
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Lewis Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 20-10 Conf: 7-5 Home: 14-4 Away: 6-5 Neutral: 0-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Dayton, Jared 98 29-29 377 3.85 155 819 .271 19 0.19 78 .244 19 0.19 66 448 .853
10 Kelnhofer, David 63 24-16 189 3.00 85 453 .230 5 0.08 20 .250 6 0.10 24 252 .905
22 Pickering, Drew 97 29-29 268 2.76 103 612 .270 20 0.21 71 .282 37 0.38 98 476 .794
15 Klaas, Nathan 27 18-1 69 2.56 37 157 .204 6 0.22 14 .429 5 0.19 18 100 .820
14 Sahagian, Billy 95 29-29 229 2.41 61 417 .403 9 0.09 33 .273 12 0.13 68 337 .798
3 Vigansky, Alex 100 29-29 194 1.94 43 383 .394 5 0.05 16 .312 14 0.14 55 370 .851
8 Muesenfechter, Brian 78 28-14 144 1.85 74 341 .205 4 0.05 23 .174 16 0.21 37 260 .858
7 Gallik, Matt 11 8-1 16 1.45 10 37 .162 0 0.00 3 .000 0 0.00 10 29 .655
9 Schmidt, Brian 9 7-1 10 1.11 6 21 .190 0 0.00 0 .000 1 0.11 5 29 .828
24 Kyner, David 15 11-1 13 0.87 8 33 .152 0 0.00 2 .000 0 0.00 6 46 .870
11 Iandolo, Mike 100 29-29 64 0.64 17 132 .356 1185 11.85 2565 .462 52 0.52 87 539 .839
33 Vidovic, Jordan 15 11-1 5 0.33 0 6 .833 130 8.67 257 .506 1 0.07 7 44 .841
13 Garvey, Tom 37 19-0 9 0.24 3 15 .400 0 0.00 1 .000 4 0.11 17 61 .721
2 Conrad, Jake 11 8-0 1 0.09 0 1 1.000 7 0.64 21 .333 0 0.00 0 0 .000
1 Perakes, Nick 100 29-0 0 0.00 0 1 .000 38 0.38 134 .284 0 0.00 0 0 .000
LEWIS............... 108 30-30 1588 14.70 602 3428 .288 1428 13.22 3238 .441 167 1.55 498 2991 .834
Opponents........... 108 30-30 1465 13.56 712 3303 .228 1368 12.67 3233 .423 108 1.00 481 2751 .825
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Dayton, Jared 98 20 677 .970 141 1.44 11 57 68 0.69 4 2 435.5 4.44
10 Kelnhofer, David 63 1 4 .750 72 1.14 9 42 51 0.81 3 1 225.0 3.57
22 Pickering, Drew 97 25 620 .960 152 1.57 6 55 61 0.63 5 1 338.5 3.49
15 Klaas, Nathan 27 4 111 .964 30 1.11 1 11 12 0.44 3 0 80.5 2.98
14 Sahagian, Billy 95 0 3 1.000 24 0.25 13 97 110 1.16 9 0 302.5 3.18
3 Vigansky, Alex 100 0 3 1.000 22 0.22 22 107 129 1.29 6 3 283.5 2.84
8 Muesenfechter, Brian 78 2 20 .900 60 0.77 5 23 28 0.36 2 1 176.5 2.26
7 Gallik, Matt 11 0 1 1.000 3 0.27 1 14 15 1.36 1 0 24.0 2.18
9 Schmidt, Brian 9 1 26 .962 4 0.44 0 0 0 0.00 0 0 11.0 1.22
24 Kyner, David 15 0 2 1.000 1 0.07 3 13 16 1.07 2 1 22.5 1.50
11 Iandolo, Mike 100 0 1 1.000 139 1.39 15 77 92 0.92 18 11 169.5 1.70
33 Vidovic, Jordan 15 0 0 .000 19 1.27 1 3 4 0.27 0 9 8.5 0.57
13 Garvey, Tom 37 0 15 1.000 5 0.14 0 5 5 0.14 2 0 15.5 0.42
2 Conrad, Jake 11 3 62 .952 20 1.82 0 0 0 0.00 0 0 1.0 0.09
1 Perakes, Nick 100 37 704 .947 253 2.53 0 0 0 0.00 0 2 0.0 0.00
TEAM 15
LEWIS............... 108 108 2268 .952 945 8.75 87 504 339.0 3.14 55 31 2094.0 19.39
Opponents........... 108 166 2483 .933 1017 9.42 51 347 224.5 2.08 50 27 1797.5 16.64
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Lewis Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 20-10 Conf: 7-5 Home: 14-4 Away: 6-5 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 Dayton, Jared....... 98 377 3.85 155 819 .271 19 0.19 435.5 43 165 3.84 73 374 .246 10 0.23 195.5
10 Kelnhofer, David.... 63 189 3.00 85 453 .230 5 0.08 225.0 18 54 3.00 27 139 .194 1 0.06 63.0
22 Pickering, Drew..... 97 268 2.76 103 612 .270 20 0.21 338.5 41 113 2.76 50 262 .240 5 0.12 150.0
15 Klaas, Nathan....... 27 69 2.56 37 157 .204 6 0.22 80.5 9 23 2.56 13 54 .185 1 0.11 27.0
14 Sahagian, Billy..... 95 229 2.41 61 417 .403 9 0.09 302.5 38 93 2.45 22 166 .428 2 0.05 130.0
3 Vigansky, Alex...... 100 194 1.94 43 383 .394 5 0.05 283.5 44 85 1.93 13 158 .456 0 0.00 122.0
8 Muesenfechter, Brian 78 144 1.85 74 341 .205 4 0.05 176.5 32 81 2.53 44 194 .191 1 0.03 97.0
7 Gallik, Matt........ 11 16 1.45 10 37 .162 0 0.00 24.0 2 2 1.00 4 10 -.200 0 0.00 3.0
9 Schmidt, Brian...... 9 10 1.11 6 21 .190 0 0.00 11.0 1 0 0.00 2 2 -1.000 0 0.00 0.0
24 Kyner, David........ 15 13 0.87 8 33 .152 0 0.00 22.5 6 3 0.50 2 10 .100 0 0.00 6.5
11 Iandolo, Mike....... 100 64 0.64 17 132 .356 1185 11.85 169.5 43 24 0.56 4 52 .385 522 12.14 69.5
33 Vidovic, Jordan..... 15 5 0.33 0 6 .833 130 8.67 8.5 2 1 0.50 0 1 1.000 13 6.50 1.0
13 Garvey, Tom......... 37 9 0.24 3 15 .400 0 0.00 15.5 11 0 0.00 0 0 .000 0 0.00 1.0
2 Conrad, Jake........ 11 1 0.09 0 1 1.000 7 0.64 1.0 2 0 0.00 0 0 .000 0 0.00 0.0
1 Perakes, Nick....... 100 0 0.00 0 1 .000 38 0.38 0.0 43 0 0.00 0 1 .000 19 0.44 0.0
LEWIS............... 108 1588 14.70 602 3428 .288 1428 13.22 2094.0 44 644 14.64 254 1423 .274 574 13.05 865.5
Opponents........... 108 1465 13.56 712 3303 .228 1368 12.67 1797.5 44 605 13.75 279 1329 .245 555 12.61 762.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Dayton, Jared....... 19 0.19 20 141 1.44 11 57 68 0.69 10 0.23 9 58 1.35 7 27 34 0.79
Kelnhofer, David.... 6 0.10 1 72 1.14 9 42 51 0.81 0 0.00 1 18 1.00 1 16 17 0.94
Pickering, Drew..... 37 0.38 25 152 1.57 6 55 61 0.63 20 0.49 11 67 1.63 4 26 30 0.73
Klaas, Nathan....... 5 0.19 4 30 1.11 1 11 12 0.44 2 0.22 2 8 0.89 1 2 3 0.33
Sahagian, Billy..... 12 0.13 0 24 0.25 13 97 110 1.16 8 0.21 0 12 0.32 9 40 49 1.29
Vigansky, Alex...... 14 0.14 0 22 0.22 22 107 129 1.29 6 0.14 0 7 0.16 7 48 55 1.25
Muesenfechter, Brian 16 0.21 2 60 0.77 5 23 28 0.36 7 0.22 0 23 0.72 4 10 14 0.44
Gallik, Matt........ 0 0.00 0 3 0.27 1 14 15 1.36 0 0.00 0 3 1.50 0 2 2 1.00
Schmidt, Brian...... 1 0.11 1 4 0.44 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kyner, David........ 0 0.00 0 1 0.07 3 13 16 1.07 0 0.00 0 1 0.17 1 5 6 1.00
Iandolo, Mike....... 52 0.52 0 139 1.39 15 77 92 0.92 26 0.60 0 74 1.72 4 31 35 0.81
Vidovic, Jordan..... 1 0.07 0 19 1.27 1 3 4 0.27 0 0.00 0 1 0.50 0 0 0 0.00
Garvey, Tom......... 4 0.11 0 5 0.14 0 5 5 0.14 1 0.09 0 1 0.09 0 0 0 0.00
Conrad, Jake........ 0 0.00 3 20 1.82 0 0 0 0.00 0 0.00 1 2 1.00 0 0 0 0.00
Perakes, Nick....... 0 0.00 37 253 2.53 0 0 0 0.00 0 0.00 16 101 2.35 0 0 0 0.00
TEAM................ 15 7
LEWIS............... 167 1.55 108 945 8.75 87 504 339.0 3.14 80 1.82 47 376 8.55 38 207 141.5 3.22
Opponents........... 108 1.00 166 1017 9.42 51 347 224.5 2.08 47 1.07 79 424 9.64 22 177 110.5 2.51