Midwestern Intercollegiate VB Assoc
IPFW
Match Results
Midwestern Intercollegiate VB Assoc
IPFW Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* Jan 11, 2008 at #10 Ohio State 2-3 L 30-25,28-30,30-25,21-30,6-15 0-1 0-1 2:11 667
Jan 18, 2008 #1 BRIGHAM YOUNG 1-3 L 23-30,30-32,30-23,26-30 0-2 0-1 2049
* Jan 19, 2008 at Mercyhurst W 3-0 30-19,30-19,30-25 1-2 1-1 1:12 106
Jan 25, 2008 #12 GEORGE MASON W 3-2 30-19,21-30,26-30,30-19,15-9 2-2 1-1 2:12 858
Jan 26, 2008 RUTGERS NEWARK W 3-0 32-30,30-21,30-20 3-2 1-1 1:30 1024
* Feb 01, 2008 at Quincy W 3-0 30-24,30-22,30-25 4-2 2-1 1:42 129
Feb 08, 2008 at SAINT FRANCIS W 3-2 30-20,30-21,27-30,25-30,15-11 5-2 2-1 2:10 280
Feb 09, 2008 at #2 Penn State 0-3 L 20-30,22-30,20-30 5-3 2-1 1:21 2347
* Feb 15, 2008 at Lewis 1-3 L 19-30,30-28,30-32,20-30 5-4 2-2 2 hours 728
Feb 16, 2008 vs #2 PARK W 3-0 30-27,30-20,30-28 6-4 2-2 1:32 1002
Feb 22, 2008 vs #13 George Mason 2-3 L 30-24,30-22,22-30,28-30,13-15 6-5 2-2 2:26
Feb 23, 2008 at Springfield College W 3-0 30-27,30-27,30-27 7-5 2-2 800
* Feb 29, 2008 #13 LOYOLA-CHICAGO 2-3 L 26-30,30-27,20-30,34-32,10-15 7-6 2-3 1:26 844
* Mar 01, 2008 QUINCY W 3-0 30-8,30-26,30-17 8-6 3-3 1:12 739
* Mar 07, 2008 #9 BALL STATE 1-3 L 26-30,30-24,19-30,27-30 8-7 3-4 2:00 1142
Mar 14, 2008 at #3 Long Beach State 1-3 L 26-30,22-30,30-26,23-30 8-8 3-4 1:59 785
Mar 15, 2008 vs CBU W 3-2 30-28,23-30,27-30,30-26,17-15 9-8 3-4 2:22
* Mar 21, 2008 at #7 Ball State 2-3 L 34-32,30-23,23-30,28-30,11-15 9-9 3-5 2:29 1367
* Mar 22, 2008 at Loyola-Chicago 0-3 L 31-33,27-30,25-30 9-10 3-6 1:30 377
Mar 28, 2008 at Rutgers Newark W 3-0 30-23,30-25,30-21 10-10 3-6 1:20 158
Mar 29, 2008 at #11 George Mason 1-3 L 24-30,27-30,30-26,25-30 10-11 3-6 1:59 322
* Apr 04, 2008 MERCYHURST W 3-0 30-16,30-21,30-24 11-11 4-6 1:20 658
* Apr 05, 2008 #15 LEWIS W 3-1 30-27,30-24,27-30,30-22 12-11 5-6 2:07 614
* Apr 08, 2008 #9 OHIO STATE 2-3 L 30-27,26-30,26-30,30-22,13-15 12-12 5-7 2:28 576
Apr 11, 2008 SAINT FRANCIS 2-3 L 30-22,31-29,28-30,26-30,14-16 12-13 5-7 2:17 595
Apr 12, 2008 #1 PENN STATE 0-3 L 20-30,27-30,30-32 12-14 5-7 1:43 1390
Apr. 18 2008 at Loyola-Chicago 2-3 L 27-30,30-28,27-30,30-25,18-20 12-15 5-7 2:24 384
TEAM RECORD W-L
---------- ---
Overall: 12-15
Conference: 5-7
Home: 5-6
Away: 5-8
Neutral: 2-1
3 games: 8-3
4 games: 1-5
5 games: 3-7
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 19941 739
Home: 11 10489 954
Away: 13 8450 650
Neutral: 3 1002 334
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
IPFW Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 12-15 Conf: 5-7 Home: 5-6 Away: 5-8 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Macias, C.J. 102 27-26 395 3.87 185 863 .243 24 0.24 118 .203 41 0.40 61 442 .862
17 Yhost, Jason 102 27-24 354 3.47 150 723 .282 30 0.29 109 .275 28 0.27 82 439 .813
4 Ullrich, Brock 104 27-27 228 2.19 124 622 .167 29 0.28 94 .309 47 0.45 83 513 .838
15 Stewart, Josh 101 27-26 212 2.10 44 386 .435 4 0.04 30 .133 15 0.15 20 330 .939
11 Kook, Oliver 90 26-22 150 1.67 44 302 .351 3 0.03 15 .200 9 0.10 25 253 .901
12 Rogers, Steve 29 16-5 37 1.28 13 71 .338 2 0.07 6 .333 1 0.03 5 67 .925
14 Duckworth, Ben 25 14-1 27 1.08 14 56 .232 1 0.04 11 .091 4 0.16 7 44 .841
6 Shank, Darryl 48 21-3 39 0.81 20 92 .207 3 0.06 26 .115 5 0.10 10 98 .898
16 Ainsworth, Graydon 79 23-20 30 0.38 15 70 .214 847 10.72 1740 .487 16 0.20 36 307 .883
13 Berg, Nathaniel 11 7-1 4 0.36 6 15 -.133 0 0.00 0 .000 1 0.09 3 24 .875
8 Goncalves, Kevin 9 7-1 3 0.33 0 3 1.000 19 2.11 42 .452 0 0.00 4 18 .778
7 McNerney, Dan 88 27-5 24 0.27 7 45 .378 322 3.66 711 .453 3 0.03 11 176 .938
18 Stewart, Corey 9 4-1 1 0.11 0 5 .200 85 9.44 154 .552 0 0.00 9 24 .625
1 Morici, Mike 75 24-0 1 0.01 0 1 1.000 5 0.07 13 .385 2 0.03 8 84 .905
2 Pliske, Matt 95 26-0 0 0.00 3 10 -.300 19 0.20 79 .241 0 0.00 0 5 1.000
IPFW................ 107 27-27 1505 14.07 625 3264 .270 1393 13.02 3148 .443 172 1.61 364 2824 .871
Opponents........... 107 27-27 1559 14.57 623 3396 .276 1465 13.69 3279 .447 95 0.89 455 2752 .835
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Macias, C.J. 102 26 678 .962 145 1.42 7 52 59 0.58 1 0 469.0 4.60
17 Yhost, Jason 102 0 4 1.000 149 1.46 4 53 57 0.56 9 3 412.5 4.04
4 Ullrich, Brock 104 23 728 .968 158 1.52 1 46 47 0.45 6 0 299.0 2.88
15 Stewart, Josh 101 2 23 .913 22 0.22 17 103 120 1.19 11 0 295.5 2.93
11 Kook, Oliver 90 1 12 .917 38 0.42 9 78 87 0.97 9 0 207.0 2.30
12 Rogers, Steve 29 0 9 1.000 4 0.14 2 19 21 0.72 1 0 49.5 1.71
14 Duckworth, Ben 25 0 5 1.000 24 0.96 0 4 4 0.16 1 0 33.0 1.32
6 Shank, Darryl 48 6 136 .956 41 0.85 0 5 5 0.10 0 4 46.5 0.97
16 Ainsworth, Graydon 79 0 2 1.000 69 0.87 12 45 57 0.72 18 20 80.5 1.02
13 Berg, Nathaniel 11 0 1 1.000 5 0.45 0 7 7 0.64 2 0 8.5 0.77
8 Goncalves, Kevin 9 0 0 .000 6 0.67 0 0 0 0.00 0 1 3.0 0.33
7 McNerney, Dan 88 0 2 1.000 41 0.47 4 19 23 0.26 1 10 40.5 0.46
18 Stewart, Corey 9 0 1 1.000 13 1.44 0 3 3 0.33 2 4 2.5 0.28
1 Morici, Mike 75 5 103 .951 46 0.61 0 0 0 0.00 0 0 3.0 0.04
2 Pliske, Matt 95 23 572 .960 234 2.46 0 0 0 0.00 0 1 0.0 0.00
TEAM 9
IPFW................ 107 95 2289 .958 995 9.30 56 434 273.0 2.55 61 43 1950.0 18.22
Opponents........... 107 172 2450 .930 934 8.73 44 512 300.0 2.80 65 30 1954.0 18.26
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
IPFW Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 12-15 Conf: 5-7 Home: 5-6 Away: 5-8 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 Macias, C.J......... 102 395 3.87 185 863 .243 24 0.24 469.0 42 158 3.76 80 364 .214 6 0.14 189.5
17 Yhost, Jason........ 102 354 3.47 150 723 .282 30 0.29 412.5 45 162 3.60 64 322 .304 17 0.38 196.0
4 Ullrich, Brock...... 104 228 2.19 124 622 .167 29 0.28 299.0 46 107 2.33 54 283 .187 12 0.26 135.5
15 Stewart, Josh....... 101 212 2.10 44 386 .435 4 0.04 295.5 44 99 2.25 23 172 .442 1 0.02 129.5
11 Kook, Oliver........ 90 150 1.67 44 302 .351 3 0.03 207.0 37 51 1.38 17 115 .296 1 0.03 71.5
12 Rogers, Steve....... 29 37 1.28 13 71 .338 2 0.07 49.5 15 18 1.20 7 36 .306 2 0.13 24.5
14 Duckworth, Ben...... 25 27 1.08 14 56 .232 1 0.04 33.0 15 23 1.53 10 46 .283 0 0.00 27.0
6 Shank, Darryl....... 48 39 0.81 20 92 .207 3 0.06 46.5 24 19 0.79 9 45 .222 1 0.04 24.0
16 Ainsworth, Graydon.. 79 30 0.38 15 70 .214 847 10.72 80.5 29 12 0.41 5 24 .292 269 9.28 22.5
13 Berg, Nathaniel..... 11 4 0.36 6 15 -.133 0 0.00 8.5 9 4 0.44 5 13 -.077 0 0.00 8.0
8 Goncalves, Kevin.... 9 3 0.33 0 3 1.000 19 2.11 3.0 3 0 0.00 0 0 .000 0 0.00 0.0
7 McNerney, Dan....... 88 24 0.27 7 45 .378 322 3.66 40.5 40 17 0.43 5 35 .343 214 5.35 27.5
18 Stewart, Corey...... 9 1 0.11 0 5 .200 85 9.44 2.5 9 1 0.11 0 5 .200 85 9.44 2.5
1 Morici, Mike........ 75 1 0.01 0 1 1.000 5 0.07 3.0 32 0 0.00 0 0 .000 1 0.03 1.0
2 Pliske, Matt........ 95 0 0.00 3 10 -.300 19 0.20 0.0 38 0 0.00 1 6 -.167 8 0.21 0.0
IPFW................ 107 1505 14.07 625 3264 .270 1393 13.02 1950.0 47 671 14.28 280 1466 .267 617 13.13 859.0
Opponents........... 107 1559 14.57 623 3396 .276 1465 13.69 1954.0 47 679 14.45 267 1525 .270 642 13.66 841.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Macias, C.J......... 41 0.40 26 145 1.42 7 52 59 0.58 19 0.45 8 63 1.50 1 23 24 0.57
Yhost, Jason........ 28 0.27 0 149 1.46 4 53 57 0.56 18 0.40 0 69 1.53 3 26 29 0.64
Ullrich, Brock...... 47 0.45 23 158 1.52 1 46 47 0.45 19 0.41 7 79 1.72 0 19 19 0.41
Stewart, Josh....... 15 0.15 2 22 0.22 17 103 120 1.19 4 0.09 1 14 0.32 4 45 49 1.11
Kook, Oliver........ 9 0.10 1 38 0.42 9 78 87 0.97 3 0.08 0 16 0.43 2 31 33 0.89
Rogers, Steve....... 1 0.03 0 4 0.14 2 19 21 0.72 0 0.00 0 2 0.13 1 11 12 0.80
Duckworth, Ben...... 4 0.16 0 24 0.96 0 4 4 0.16 2 0.13 0 17 1.13 0 4 4 0.27
Shank, Darryl....... 5 0.10 6 41 0.85 0 5 5 0.10 4 0.17 2 19 0.79 0 2 2 0.08
Ainsworth, Graydon.. 16 0.20 0 69 0.87 12 45 57 0.72 3 0.10 0 27 0.93 2 11 13 0.45
Berg, Nathaniel..... 1 0.09 0 5 0.45 0 7 7 0.64 1 0.11 0 5 0.56 0 6 6 0.67
Goncalves, Kevin.... 0 0.00 0 6 0.67 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
McNerney, Dan....... 3 0.03 0 41 0.47 4 19 23 0.26 1 0.03 0 19 0.47 3 13 16 0.40
Stewart, Corey...... 0 0.00 0 13 1.44 0 3 3 0.33 0 0.00 0 13 1.44 0 3 3 0.33
Morici, Mike........ 2 0.03 5 46 0.61 0 0 0 0.00 1 0.03 3 32 1.00 0 0 0 0.00
Pliske, Matt........ 0 0.00 23 234 2.46 0 0 0 0.00 0 0.00 5 103 2.71 0 0 0 0.00
TEAM................ 9 4
IPFW................ 172 1.61 95 995 9.30 56 434 273.0 2.55 75 1.60 30 478 10.17 16 194 113.0 2.40
Opponents........... 95 0.89 172 934 8.73 44 512 300.0 2.80 30 0.64 75 429 9.13 23 219 132.5 2.82