Midwestern Intercollegiate VB Assoc
Standings, Schedules, Match Highs
Conference Schedule and Results
2008 Midwestern Intercollegiate VB Assoc
Conference Schedule and Results as of May 02, 2008
Ball State (21-10,10-2)
-----------------------
Jan 3 vs UCLA............... L 1-3 2832
Jan 4 at Hawai`i............ L 1-3 2799
Jan 5 vs Penn State......... L 0-3 -
Jan 11 *at Quincy............. W 3-0 174
Jan 12 *at Loyola-Chicago..... L 0-3 375
Jan 18 PENN STATE............ L 1-3 1178
Jan 19 SAINT FRANCIS......... W 3-2 517
Jan 25 *LEWIS................. W 3-2 711
Jan 26 NJIT.................. W 3-1 633
Feb 01 at Pacific Tigers..... W 3-1 172
Feb. 2 at Stanford........... L 2-3 426
Feb 08 at George Mason....... W 3-2 337
Feb 09 at Rutgers Newark..... W 3-0 92
Feb 15 *OHIO STATE............ W 3-1 1873
Feb 16 *MERCYHURST............ W 3-0 503
Feb 20 *LOYOLA-CHICAGO........ W 3-1 753
Feb 29 UCLA.................. W 3-1 3429
Mar 01 UCLA.................. W 3-0 3572
Mar 07 *at IPFW............... W 3-1 1142
Mar 08 *at Mercyhurst......... W 3-0 37
Mar 21 *IPFW.................. W 3-2 1367
Mar 22 *QUINCY................ W 3-0 497
Mar 29 at Penn State......... L 0-3 1008
Mar 30 at SAINT FRANCIS...... W 3-0 153
Apr 04 RUTGERS NEWARK........ W 3-1 1415
Apr 05 GEORGE MASON.......... L 1-3 1239
Apr 10 *at Ohio State......... L 1-3 523
Apr 12 *at Lewis.............. W 3-1 917
Apr 19 QUINCY................ W 3-1 1118
Apr 24 vs Lewis.............. W 3-1 -
Apr 26 at Ohio State......... L 0-3 610
IPFW (12-15,5-7)
-----------------
Jan 11 *at Ohio State......... L 2-3 667
Jan 18 BRIGHAM YOUNG......... L 1-3 2049
Jan 19 *at Mercyhurst......... W 3-0 106
Jan 25 GEORGE MASON.......... W 3-2 858
Jan 26 RUTGERS NEWARK........ W 3-0 1024
Feb 01 *at Quincy............. W 3-0 129
Feb 08 at SAINT FRANCIS...... W 3-2 280
Feb 09 at Penn State......... L 0-3 2347
Feb 15 *at Lewis.............. L 1-3 728
Feb 16 vs PARK............... W 3-0 1002
Feb 22 vs George Mason....... L 2-3 -
Feb 23 at Springfield College W 3-0 800
Feb 29 *LOYOLA-CHICAGO........ L 2-3 844
Mar 01 *QUINCY................ W 3-0 739
Mar 07 *BALL STATE............ L 1-3 1142
Mar 14 at Long Beach State... L 1-3 785
Mar 15 vs CBU................ W 3-2 -
Mar 21 *at Ball State......... L 2-3 1367
Mar 22 *at Loyola-Chicago..... L 0-3 377
Mar 28 at Rutgers Newark..... W 3-0 158
Mar 29 at George Mason....... L 1-3 322
Apr 04 *MERCYHURST............ W 3-0 658
Apr 05 *LEWIS................. W 3-1 614
Apr 08 *OHIO STATE............ L 2-3 576
Apr 11 SAINT FRANCIS......... L 2-3 595
Apr 12 PENN STATE............ L 0-3 1390
Apr. 18 at Loyola-Chicago..... L 2-3 384
Lewis (20-10,7-5)
------------------
Jan 11 at Penn State......... L 1-3 420
Jan 12 at SAINT FRANCIS...... W 3-0 401
Jan 18 LEES-MCRAE............ W 3-0 350
Jan 19 BRIGHAM YOUNG......... L 2-3 875
Jan 22 MSOE.................. W 3-0 225
Jan 25 *at Ball State......... L 2-3 711
Feb 1 *at Ohio State......... L 0-3 256
Feb 02 *at Mercyhurst......... W 3-0 85
Feb 08 *at Quincy............. W 3-0 215
Feb 10 ST. AMBROSE........... W 3-1 520
Feb 15 *IPFW.................. W 3-1 728
Feb 16 CSUN.................. L 0-3 450
Feb 22 UCSD.................. W 3-1 536
Feb 23 CBU................... W 3-0 537
Feb 26 at Carthage........... W 3-1 75
Feb 29 JUNIATA COLLEGE....... W 3-0 377
Mar 04 at UCLA............... L 1-3 310
Mar 05 at USC................ W 3-0 250
Mar 12 *at Loyola-Chicago..... W 3-2 432
Mar 14 NEWBURY COLLEGE....... W 3-0 300
Mar 14 *MERCYHURST............ W 3-0 300
Mar 15 NJIT.................. W 3-2 350
Mar 19 *OHIO STATE............ L 0-3 882
Mar 26 CARTHAGE.............. W 3-0 438
Apr 04 *QUINCY................ W 3-0 517
Apr 05 *at IPFW............... L 1-3 614
Apr 08 *LOYOLA-CHICAGO........ W 3-1 571
Apr 12 *BALL STATE............ L 1-3 917
Apr 18 MERCYHURST............ W 3-0 313
Apr 24 vs Ball State......... L 1-3 -
Loyola-Chicago (17-14,7-5)
---------------------------
Jan 12 *BALL STATE............ W 3-0 375
Jan 18 *at Quincy............. W 3-0 201
Jan 19 LEES-MCRAE............ W 3-0 200
Jan 21 BYU................... L 1-3 813
Jan 25 RUTGERS-NEWARK........ W 3-0 241
Jan 26 GEORGE MASON.......... L 1-3 516
Feb 01 *at Mercyhurst......... W 3-0 115
Feb 2 *at Ohio State......... L 2-3 478
Feb 08 at Penn State......... L 0-3 1792
Feb 09 at SAINT FRANCIS...... W 3-1 356
Feb 15 CSUN.................. L 2-3 621
Feb 20 *at Ball State......... L 1-3 753
Feb 22 vs CBU................ W 3-0 173
Feb 23 vs UCSD............... W 3-1 473
Feb 29 *at IPFW............... W 3-2 844
Mar 01 JUNIATA............... W 3-0 123
Mar 05 at Hawai`i............ L 0-3 2443
Mar 07 at Hawai`i............ L 1-3 2673
Mar 12 *LEWIS................. L 2-3 432
Mar 14 NJIT.................. W 3-1 277
Mar 15 *MERCYHURST............ W 3-0 207
Mar 21 *OHIO STATE............ L 1-3 337
Mar 22 *IPFW.................. W 3-0 377
Mar 28 at George Mason....... L 2-3 249
Mar 29 at Rutgers Newark..... W 3-0 45
Apr 05 *QUINCY................ W 3-0 204
Apr 08 *at Lewis.............. L 1-3 571
Apr 11 PENN STATE............ L 0-3 688
Apr 12 SAINT FRANCIS......... W 3-2 317
Apr. 18 IPFW.................. W 3-2 384
Apr 24 at Ohio State......... L 0-3 465
Mercyhurst (5-20,1-11)
-----------------------
Jan 11 NYU................... L 1-3 133
Jan 12 RUTGERS NEWARK........ L 1-3 107
Jan 17 NAZARETH.............. L 2-3 82
Jan 19 *IPFW.................. L 0-3 106
Jan 22 at Medaille College... L 2-3 96
Jan 25 at Juniata College.... L 1-3 450
Jan 26 at SAINT FRANCIS...... L 0-3 124
Feb 01 *LOYOLA-CHICAGO........ L 0-3 115
Feb 02 *LEWIS................. L 0-3 85
Feb 06 at D'Youville College. W 3-1 88
Feb 12 MEDAILLE COLLEGE...... W 3-0 104
Feb 16 *at Ball State......... L 0-3 503
Feb 21 at Princeton.......... L 0-3 75
Feb 23 at Sacred Heart....... W 3-0 106
Mar 06 *OHIO STATE............ L 1-3 225
Mar 08 *BALL STATE............ L 0-3 37
Mar 14 *at Lewis.............. L 0-3 300
Mar 15 *at Loyola-Chicago..... L 0-3 207
Mar 20 D'YOUVILLE COLLEGE.... W 3-0 112
Mar 26 *QUINCY................ W 3-2 74
Mar 27 *QUINCY................ L 2-3 125
Apr 02 SAINT FRANCIS......... L 1-3 217
Apr 04 *at IPFW............... L 0-3 658
Apr 12 *at Ohio State......... L 0-3 456
Apr 18 at Lewis.............. L 0-3 313
Ohio State (20-8,11-1)
-----------------------
Jan 11 *IPFW.................. W 3-2 667
Jan 19 PENN STATE............ L 0-3 721
Jan 20 SAINT FRANCIS......... W 3-0 203
Jan 25 *at Quincy............. W 3-0 256
Jan 26 *at Quincy............. W 3-0 224
Feb 1 *LEWIS................. W 3-0 256
Feb 2 *LOYOLA-CHICAGO........ W 3-2 478
Feb 08 at Rutgers Newark..... W 3-0 92
Feb 09 at George Mason....... L 2-3 580
Feb 15 *at Ball State......... L 1-3 1873
Feb 17 JUNIATA COLLEGE....... W 3-0 429
Feb 22 LONG BEACH STATE...... L 1-3 646
Feb 23 LONG BEACH STATE...... L 0-3 894
Feb 29 at UC Irvine.......... L 0-3 821
Mar 1 at UC Irvine.......... W 3-2 312
Mar 06 *at Mercyhurst......... W 3-1 225
Mar 19 *at Lewis.............. W 3-0 882
Mar 21 *at Loyola-Chicago..... W 3-1 337
Mar 28 at Penn State......... L 1-3 2012
Mar 29 at SAINT FRANCIS...... W 3-1 393
Apr 4 GEORGE MASON.......... W 3-0 452
Apr 5 RUTGERS NEWARK........ W 3-0 336
Apr 08 *at IPFW............... W 3-2 576
Apr 10 *BALL STATE............ W 3-1 523
Apr 12 *MERCYHURST............ W 3-0 456
Apr 24 LOYOLA-CHICAGO........ W 3-0 465
Apr 26 BALL STATE............ W 3-0 610
May 1 vs Penn State......... L 1-3 5000
Quincy (17-25,1-11)
-------------------
Jan 11 *BALL STATE............ L 0-3 174
Jan 12 at Fontbonne Universit W 3-0 -
Jan 12 at Missouri Valley.... W 3-1 -
Jan 18 *LOYOLA-CHICAGO........ L 0-3 201
Jan 19 at Clarke College..... W 3-1 173
Jan 20 LEES-MCRAE............ W 3-2 174
Jan 19 at St. Ambrose........ L 0-3 -
Jan 25 *OHIO STATE............ L 0-3 256
Jan 26 *OHIO STATE............ L 0-3 224
Jan 27 CARDINAL STRITCH...... W 3-2 101
Jan 27 HOPE INTERNATIONAL.... W 3-0 92
Feb 01 FONTBONNE UNIVERSITY.. W 3-0 70
Feb 01 *IPFW.................. L 0-3 129
Feb 03 ST. AMBROSE........... W 3-2 115
Feb 03 CLARKE COLLEGE........ W 3-2 68
Feb 08 *LEWIS................. L 0-3 215
Feb 09 GRACELAND............. L 2-3 127
Feb 09 LINDENWOOD............ L 2-3 131
Feb 09 PARK.................. L 1-3 110
Feb 17 at Cardinal Stritch... L 0-3 -
Feb 16 at Carthage........... W 3-2 -
Feb 15 at Moody Bible........ W 3-1 -
Feb 16 at Moody Bible........ W 3-2 -
Feb 16 at MSOE............... W 3-0 75
02/23/08 vs Missouri Baptist... L 1-3 127
Feb 23 vs Lindenwood Univ.... L 0-3 91
Feb 22 vs St. Ambrose........ L 0-3 153
Feb 22 vs Missouri Valley.... W 3-1 -
Mar 01 *at IPFW............... L 0-3 739
Mar 08 CARTHAGE.............. W 3-2 168
Mar 09 MISSOURI VALLEY....... L 1-3 66
Mar 08 MSOE.................. L 2-3 104
Mar 09 NEWBURY COLLEGE....... W 3-0 73
Mar 22 *at Ball State......... L 0-3 497
Mar 24 at D'Youville College. L 2-3 45
Mar 26 *at Mercyhurst......... L 2-3 74
Mar 27 *at Mercyhurst......... W 3-2 125
Mar 11 at Lindenwood......... L 0-3 -
03/25/08 at Nazareth........... L 1-3 58
Apr 04 *at Lewis.............. L 0-3 517
Apr 05 *at Loyola-Chicago..... L 0-3 204
Apr 19 at Ball State......... L 1-3 1118
* = Conference match