Midwestern Intercollegiate VB Assoc
Leaders
Conference Team Leaders
2008 Midwestern Intercollegiate VB Assoc
Conference Team Leaders as of May 02, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Ohio State.......... 46 686 265 1489 .283
2. Loyola-Chicago...... 45 666 271 1429 .276
3. Ball State.......... 45 694 273 1531 .275
4. Lewis............... 44 644 254 1423 .274
5. IPFW................ 47 671 280 1466 .267
6. Mercyhurst.......... 41 466 261 1140 .180
7. Quincy.............. 40 452 280 1186 .145
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Ohio State.......... 46 571 301 1459 .185
2. Ball State.......... 45 664 334 1654 .200
3. Loyola-Chicago...... 45 572 266 1330 .230
4. Lewis............... 44 605 279 1329 .245
5. IPFW................ 47 679 267 1525 .270
6. Quincy.............. 40 554 195 1133 .317
7. Mercyhurst.......... 41 634 242 1234 .318
ASSISTS G No. Avg/G
-------------------------------------------
1. Ball State.......... 45 648 14.40
2. Loyola-Chicago...... 45 624 13.87
3. Ohio State.......... 46 627 13.63
4. IPFW................ 47 617 13.13
5. Lewis............... 44 574 13.05
6. Quincy.............. 40 424 10.60
7. Mercyhurst.......... 41 425 10.37
KILLS G No. Avg/G
-------------------------------------------
1. Ball State.......... 45 694 15.42
2. Ohio State.......... 46 686 14.91
3. Loyola-Chicago...... 45 666 14.80
4. Lewis............... 44 644 14.64
5. IPFW................ 47 671 14.28
6. Mercyhurst.......... 41 466 11.37
7. Quincy.............. 40 452 11.30
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Ball State.......... 45 34 223 145.5 3.23
2. Lewis............... 44 38 207 141.5 3.22
3. Ohio State.......... 46 32 227 145.5 3.16
4. Mercyhurst.......... 41 29 141 99.5 2.43
5. IPFW................ 47 16 194 113.0 2.40
6. Loyola-Chicago...... 45 20 158 99.0 2.20
7. Quincy.............. 40 19 120 79.0 1.98
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Ohio State.......... 46 84 1.83
2. Lewis............... 44 80 1.82
3. Loyola-Chicago...... 45 77 1.71
4. IPFW................ 47 75 1.60
5. Quincy.............. 40 37 0.93
6. Ball State.......... 45 38 0.84
7. Mercyhurst.......... 41 25 0.61
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Ohio State.......... 11-1 .917 11-1 .917
Ball State.......... 10-2 .833 10-2 .833
Loyola-Chicago...... 7-5 .583 7-5 .583
Lewis............... 7-5 .583 7-5 .583
IPFW................ 5-7 .417 5-7 .417
Mercyhurst.......... 1-11 .083 1-11 .083
Quincy.............. 1-11 .083 1-11 .083
DIGS G No. Avg/G
-------------------------------------------
1. Ball State.......... 45 542 12.04
2. Ohio State.......... 46 478 10.39
3. IPFW................ 47 478 10.17
4. Loyola-Chicago...... 45 400 8.89
5. Lewis............... 44 376 8.55
6. Quincy.............. 40 301 7.53
7. Mercyhurst.......... 41 282 6.88
Conference Individual Leaders
2008 Midwestern Intercollegiate VB Assoc
Conference Individual Leaders as of May 02, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Vigansky, Alex...... LEWIS JR 44 85 13 158 .456
2. Spurlock, Ben....... OSU SR 45 84 13 156 .455
3. Stewart, Josh....... IPFW SR 44 99 23 172 .442
4. McCarthy, Matt...... BSU JR 40 101 22 181 .436
5. Sahagian, Billy..... LEWIS JR 38 93 22 166 .428
6. Schoenfeldt, Ted.... OSU SO 28 48 11 90 .411
7. Morice, Michael..... LOYOLA SO 33 57 16 111 .369
8. Newman, Dave........ MC JR 40 99 27 202 .356
9. Lamoureux, Nick..... LOYOLA JR 45 115 40 219 .342
10. Durbin, Patrick..... BSU SR 43 191 62 401 .322
11. Yhost, Jason........ IPFW SR 45 162 64 322 .304
12. Kook, Oliver........ IPFW FR 37 51 17 115 .296
13. Gasparovic, J.D..... BSU FR 38 58 22 132 .273
14. Chamberlain, Todd... BSU JR 41 131 51 300 .267
15. Kamberos,George..... LOYOLA SO 37 94 43 193 .264
16. Versen, Brett....... OSU SR 44 161 70 345 .264
17. Berzins, Kris....... LOYOLA SO 31 101 42 229 .258
18. Anderson, Ian....... LOYOLA SR 44 172 73 385 .257
19. Klein, Robbie....... OSU SR 46 182 78 419 .248
20. Guntli, Joe......... LOYOLA JR 33 86 38 194 .247
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Durbin, Patrick..... BSU SR 43 191 4.44
2. Klein, Robbie....... OSU SR 46 182 3.96
3. Anderson, Ian....... LOYOLA SR 44 172 3.91
4. Dayton, Jared....... LEWIS SR 43 165 3.84
5. Coley, Peter........ QUINCY SO 38 143 3.76
6. Macias, C.J......... IPFW SR 42 158 3.76
7. Versen, Brett....... OSU SR 44 161 3.66
8. Yhost, Jason........ IPFW SR 45 162 3.60
9. Berzins, Kris....... LOYOLA SO 31 101 3.26
10. Chamberlain, Todd... BSU JR 41 131 3.20
11. Imwalle, Marcus..... BSU FR 33 94 2.85
12. Pickering, Drew..... LEWIS JR 41 113 2.76
13. Gurr, Jonathan...... MC FR 34 90 2.65
14. Wagner, Tim......... MC JR 41 107 2.61
15. Guntli, Joe......... LOYOLA JR 33 86 2.61
16. Lamoureux, Nick..... LOYOLA JR 45 115 2.56
17. Kamberos,George..... LOYOLA SO 37 94 2.54
18. Muesenfechter, Brian LEWIS FR 32 81 2.53
19. McCarthy, Matt...... BSU JR 40 101 2.53
20. Newman, Dave........ MC JR 40 99 2.47
ASSISTS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Pheister, Ethan..... BSU SO 40 526 13.15
2. Hutz, Mike.......... LOYOLA FR 44 543 12.34
3. Iandolo, Mike....... LEWIS SO 43 522 12.14
4. Mathews, Daniel..... OSU SR 45 546 12.13
5. Ainsworth, Graydon.. IPFW SR 29 269 9.28
6. Hatten, David....... MC JR 41 375 9.15
7. Shirokov, Ivan...... QUINCY JR 30 258 8.60
8. McNerney, Dan....... IPFW SR 40 214 5.35
9. Dresen, Dan......... QUINCY JR 20 54 2.70
10. Schmitz, Jeff....... BSU SO 32 67 2.09
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Iandolo, Mike....... LEWIS SO 43 26 0.60
2. Pickering, Drew..... LEWIS JR 41 20 0.49
3. Macias, C.J......... IPFW SR 42 19 0.45
4. Ullrich, Brock...... IPFW SR 46 19 0.41
5. Yhost, Jason........ IPFW SR 45 18 0.40
6. Kamberos,George..... LOYOLA SO 37 14 0.38
7. Morice, Michael..... LOYOLA SO 33 12 0.36
Versen, Brett....... OSU SR 44 16 0.36
9. Schoenfeldt, Ted.... OSU SO 28 10 0.36
10. Mathews, Daniel..... OSU SR 45 16 0.36
11. Guntli, Joe......... LOYOLA JR 33 10 0.30
12. Klein, Robbie....... OSU SR 46 13 0.28
13. Volstad, Kyle....... QUINCY FR 22 6 0.27
14. Berzins, Kris....... LOYOLA SO 31 8 0.26
15. Klanac, John........ OSU SO 24 6 0.25
16. Lamoureux, Nick..... LOYOLA JR 45 11 0.24
17. Wagner, Tim......... MC JR 41 10 0.24
18. Dayton, Jared....... LEWIS SR 43 10 0.23
19. Anderson, Ian....... LOYOLA SR 44 10 0.23
20. Muesenfechter, Brian LEWIS FR 32 7 0.22
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Gasparovic, J.D..... BSU FR 38 7 48 55.0 1.45
2. Newman, Dave........ MC JR 40 11 43 54.0 1.35
3. Sahagian, Billy..... LEWIS JR 38 9 40 49.0 1.29
4. Vigansky, Alex...... LEWIS JR 44 7 48 55.0 1.25
5. Spurlock, Ben....... OSU SR 45 7 49 56.0 1.24
6. Schoenfeldt, Ted.... OSU SO 28 5 27 32.0 1.14
7. Hatten, David....... MC JR 41 8 38 46.0 1.12
8. Stewart, Josh....... IPFW SR 44 4 45 49.0 1.11
9. McCarthy, Matt...... BSU JR 40 7 35 42.0 1.05
10. Mathews, Daniel..... OSU SR 45 8 39 47.0 1.04
11. Lamoureux, Nick..... LOYOLA JR 45 5 38 43.0 0.96
12. Pheister, Ethan..... BSU SO 40 10 27 37.0 0.93
13. Kook, Oliver........ IPFW FR 37 2 31 33.0 0.89
14. Zeidler, Christopher QUINCY JR 25 4 18 22.0 0.88
15. Morice, Michael..... LOYOLA SO 33 3 26 29.0 0.88
16. Versen, Brett....... OSU SR 44 5 32 37.0 0.84
17. Iandolo, Mike....... LEWIS SO 43 4 31 35.0 0.81
18. Dayton, Jared....... LEWIS SR 43 7 27 34.0 0.79
19. Pickering, Drew..... LEWIS JR 41 4 26 30.0 0.73
20. Durbin, Patrick..... BSU SR 43 5 26 31.0 0.72
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Durbin, Patrick..... BSU SR 43 191 6 5 26 215.0 5.00
2. Dayton, Jared....... LEWIS SR 43 165 10 7 27 195.5 4.55
3. Klein, Robbie....... OSU SR 46 182 13 3 22 209.0 4.54
4. Macias, C.J......... IPFW SR 42 158 19 1 23 189.5 4.51
5. Versen, Brett....... OSU SR 44 161 16 5 32 198.0 4.50
6. Anderson, Ian....... LOYOLA SR 44 172 10 3 20 195.0 4.43
7. Yhost, Jason........ IPFW SR 45 162 18 3 26 196.0 4.36
8. Coley, Peter........ QUINCY SO 38 143 6 4 19 162.5 4.28
9. Berzins, Kris....... LOYOLA SO 31 101 8 1 13 116.5 3.76
10. Chamberlain, Todd... BSU JR 41 131 6 5 19 151.5 3.70
11. Pickering, Drew..... LEWIS JR 41 113 20 4 26 150.0 3.66
12. Sahagian, Billy..... LEWIS JR 38 93 8 9 40 130.0 3.42
13. Newman, Dave........ MC JR 40 99 3 11 43 134.5 3.36
14. Lamoureux, Nick..... LOYOLA JR 45 115 11 5 38 150.0 3.33
15. Imwalle, Marcus..... BSU FR 33 94 7 0 16 109.0 3.30
16. McCarthy, Matt...... BSU JR 40 101 5 7 35 130.5 3.26
17. Kamberos,George..... LOYOLA SO 37 94 14 2 17 118.5 3.20
18. Guntli, Joe......... LOYOLA JR 33 86 10 0 13 102.5 3.11
19. Muesenfechter, Brian LEWIS FR 32 81 7 4 10 97.0 3.03
20. Wagner, Tim......... MC JR 41 107 10 2 10 124.0 3.02
DIGS (Minimum 0.75 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Peckler, Ian........ BSU SR 40 137 3.42
2. Pliske, Matt........ IPFW SO 38 103 2.71
3. Martin, Conor....... OSU SR 41 106 2.59
4. Perakes, Nick....... LEWIS JR 43 101 2.35
5. Mathews, Daniel..... OSU SR 45 79 1.76
6. Berzins, Kris....... LOYOLA SO 31 54 1.74
7. Baleiko, Matt....... LOYOLA JR 34 59 1.74
8. Iandolo, Mike....... LEWIS SO 43 74 1.72
Durbin, Patrick..... BSU SR 43 74 1.72
10. Cooper, Collin...... QUINCY JR 32 55 1.72
11. Ullrich, Brock...... IPFW SR 46 79 1.72
12. Pickering, Drew..... LEWIS JR 41 67 1.63
13. Kamberos,George..... LOYOLA SO 37 60 1.62
14. Hutz, Mike.......... LOYOLA FR 44 68 1.55
15. Yhost, Jason........ IPFW SR 45 69 1.53
16. Chamberlain, Todd... BSU JR 41 62 1.51
17. Macias, C.J......... IPFW SR 42 63 1.50
18. Klein, Robbie....... OSU SR 46 67 1.46
19. Imwalle, Marcus..... BSU FR 33 48 1.45
20. Versen, Brett....... OSU SR 44 63 1.43
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Ball State BSU
IPFW IPFW
Lewis LEWIS
Loyola-Chicago LOYOLA
Mercyhurst MC
Ohio State OSU
Quincy QUINCY
Conference Leaders Versus Opponents
2008 Midwestern Intercollegiate VB Assoc
Conference Leaders Versus Opponents as of May 02, 2008 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Ohio State.......... 46 571 301 1459 .185
Ball State.......... 45 664 334 1654 .200
Loyola-Chicago...... 45 572 266 1330 .230
Lewis............... 44 605 279 1329 .245
IPFW................ 47 679 267 1525 .270
Quincy.............. 40 554 195 1133 .317
Mercyhurst.......... 41 634 242 1234 .318
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Ohio State.......... 46 571 12.41
Loyola-Chicago...... 45 572 12.71
Lewis............... 44 605 13.75
Quincy.............. 40 554 13.85
IPFW................ 47 679 14.45
Ball State.......... 45 664 14.76
Mercyhurst.......... 41 634 15.46
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Loyola-Chicago...... 45 533 11.84
Ohio State.......... 46 546 11.87
Quincy.............. 40 489 12.23
Lewis............... 44 555 12.61
Ball State.......... 45 609 13.53
IPFW................ 47 642 13.66
Mercyhurst.......... 41 565 13.78
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
IPFW................ 47 30 0.64
Ohio State.......... 46 49 1.07
Lewis............... 44 47 1.07
Ball State.......... 45 50 1.11
Loyola-Chicago...... 45 51 1.13
Quincy.............. 40 92 2.30
Mercyhurst.......... 41 97 2.37
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Lewis............... 44 22 177 110.5 2.51
Quincy.............. 40 11 187 104.5 2.61
Ball State.......... 45 27 183 118.5 2.63
Mercyhurst.......... 41 30 157 108.5 2.65
Loyola-Chicago...... 45 44 154 121.0 2.69
Ohio State.......... 46 31 193 127.5 2.77
IPFW................ 47 23 219 132.5 2.82
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Mercyhurst.......... 41 338 8.24
Quincy.............. 40 352 8.80
IPFW................ 47 429 9.13
Loyola-Chicago...... 45 421 9.36
Ohio State.......... 46 437 9.50
Lewis............... 44 424 9.64
Ball State.......... 45 456 10.13