Midwestern Intercollegiate VB Assoc
Ball State
Match Results
Midwestern Intercollegiate VB Assoc
Ball State Match Results (as of May 02, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 3, 2008 vs #3 UCLA 1-3 L 23-30,27-30,30-26,22-30 0-1 0-0 2:07 2832
Jan 4, 2008 at #11 Hawai`i 1-3 L 30-26,26-30,24-30,17-30 0-2 0-0 2:12 2799
Jan 5, 2008 vs #4 Penn State 0-3 L 20-30,17-30,19-30 0-3 0-0 1:34
* Jan 11, 2008 at Quincy W 3-0 30-28,30-15,30-18 1-3 1-0 1:15 174
* Jan 12, 2008 at #15 Loyola-Chicago 0-3 L 24-30,26-30,26-30 1-4 1-1 1:30 375
Jan 18, 2008 #3 PENN STATE 1-3 L 23-30,30-28,27-30,32-34 1-5 1-1 2:12 1178
Jan 19, 2008 SAINT FRANCIS W 3-2 26-30,26-30,30-21,30-26,15-13 2-5 1-1 2:13 517
* Jan 25, 2008 LEWIS W 3-2 17-30,27-30,30-28,30-25,15-13 3-5 2-1 2:24 711
Jan 26, 2008 NJIT W 3-1 30-17,30-24,26-30,30-22 4-5 2-1 1:42 633
Feb 01, 2008 at Pacific Tigers W 3-1 30-23,30-26,28-30,30-25 5-5 2-1 1:58 172
Feb. 2, 2008 at #7 Stanford 2-3 L 30-28,30-25,22-30,29-31,11-15 5-6 2-1 2:23 426
Feb 08, 2008 at #14 George Mason W 3-2 33-35,30-24,26-30,30-26,17-15 6-6 2-1 2:27 337
Feb 09, 2008 at Rutgers Newark W 3-0 30-18,30-27,30-15 7-6 2-1 1:12 92
* Feb 15, 2008 #8 OHIO STATE W 3-1 26-30,30-28,32-30,31-29 8-6 3-1 2:08 1873
* Feb 16, 2008 MERCYHURST W 3-0 30-24,30-21,30-27 9-6 4-1 1:23 503
* Feb 20, 2008 #11 LOYOLA-CHICAGO W 3-1 31-33,30-27,30-19,34-32 10-6 5-1 2:07 pm 753
Feb 29, 2008 #7 UCLA W 3-1 23-30,30-24,30-19,30-24 11-6 5-1 2:00 3429
Mar 01, 2008 #7 UCLA W 3-0 30-21,30-26,30-24 12-6 5-1 1:26 3572
* Mar 07, 2008 at #15 IPFW W 3-1 30-26,24-30,30-19,30-27 13-6 6-1 2:00 1142
* Mar 08, 2008 at Mercyhurst W 3-0 30-23,30-25,30-27 14-6 7-1 1:10 37
* Mar 21, 2008 IPFW W 3-2 32-34,23-30,30-23,30-28,15-11 15-6 8-1 2:29 1367
* Mar 22, 2008 QUINCY W 3-0 30-18,30-15,30-26 16-6 9-1 1:13 497
Mar 29, 2008 at #1 Penn State 0-3 L 26-30,22-30,17-30 16-7 9-1 1:39 1008
Mar 30, 2008 at SAINT FRANCIS W 3-0 30-22,39-37,30-27 17-7 9-1 1:35 153
Apr 04, 2008 RUTGERS NEWARK W 3-1 30-28,30-16,40-42,30-28 18-7 9-1 2:07 1415
Apr 05, 2008 #12 GEORGE MASON 1-3 L 31-33,26-30,30-26,26-30 18-8 9-1 2:17 1239
* Apr 10, 2008 at #9 Ohio State 1-3 L 30-28,27-30,23-30,23-30 18-9 9-2 1:55 523
* Apr 12, 2008 at #15 Lewis W 3-1 30-24,30-23,27-30,30-24 19-9 10-2 2:06 917
Apr 19, 2008 QUINCY W 3-1 30-17,30-17,27-30,30-27 20-9 10-2 1:40 1118
1 Apr 24, 2008 vs #3 Lewis W 3-1 30-28,30-26,27-30,31-29 21-9 10-2 2:06
2 Apr 26, 2008 at #1 Ohio State 0-3 L 19-30,24-30,21-30 21-10 10-2 1:19 610
TEAM RECORD W-L
---------- ---
Overall: 21-10
Conference: 10-2
Home: 12-2
Away: 8-6
Neutral: 1-2
3 games: 7-4
4 games: 10-5
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 30402 981
Home: 14 18805 1343
Away: 14 8765 626
Neutral: 3 2832 944
Overall Individual Statistics
Midwestern Intercollegiate VB Assoc
Ball State Overall Individual Statistics (as of May 02, 2008)
All matches
Overall record: 21-10 Conf: 10-2 Home: 12-2 Away: 8-6 Neutral: 1-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
8 Durbin, Patrick 105 28-28 465 4.43 162 980 .309 26 0.25 110 .236 10 0.10 43 498 .914
12 Imwalle, Marcus 86 28-25 257 2.99 173 628 .134 7 0.08 43 .163 24 0.28 88 330 .733
11 Chamberlain, Todd 98 27-24 288 2.94 117 674 .254 22 0.22 74 .297 18 0.18 83 399 .792
16 Schulte, Eric 5 2-1 14 2.80 5 29 .310 1 0.20 4 .250 0 0.00 4 23 .826
2 McCarthy, Matt 106 30-29 268 2.53 57 493 .428 23 0.22 69 .333 14 0.13 53 364 .854
77 Clarke, Ryan 7 2-2 14 2.00 4 28 .357 0 0.00 5 .000 1 0.14 2 20 .900
7 Gasparovic, J.D. 94 28-23 144 1.53 53 300 .303 11 0.12 62 .177 5 0.05 20 292 .932
16 Emming, James 2 1-0 3 1.50 1 10 .200 0 0.00 1 .000 0 0.00 1 3 .667
1 Meyer, Lee 36 16-6 53 1.47 44 157 .057 3 0.08 22 .136 4 0.11 4 111 .964
15 Orr, Justin 30 15-5 44 1.47 15 90 .322 6 0.20 14 .429 3 0.10 5 99 .949
6 Irwin, Ben 17 10-3 22 1.29 7 42 .357 5 0.29 11 .455 1 0.06 7 58 .879
14 Sprague, Matt 66 26-6 73 1.11 51 199 .111 10 0.15 36 .278 3 0.05 17 128 .867
18 Garard, Ted 5 3-0 5 1.00 8 21 -.143 3 0.60 4 .750 1 0.20 4 13 .692
3 Termion, Mark 37 17-3 30 0.81 29 107 .009 7 0.19 20 .350 6 0.16 10 117 .915
5 Pheister, Ethan 106 30-28 55 0.52 20 122 .287 1282 12.09 2731 .469 13 0.12 25 472 .947
4 Schmitz, Jeff 86 28-3 15 0.17 5 34 .294 191 2.22 473 .404 1 0.01 31 188 .835
10 Peckler, Ian 101 30-0 2 0.02 1 7 .143 29 0.29 125 .232 0 0.00 0 0 .000
9 Ebel, Billy 99 30-0 1 0.01 0 2 .500 6 0.06 29 .207 3 0.03 22 122 .820
BALL STATE.......... 118 31-31 1753 14.86 752 3923 .255 1632 13.83 3833 .426 107 0.91 419 3237 .871
Opponents........... 118 31-31 1756 14.88 848 4113 .221 1625 13.77 3969 .409 137 1.16 477 3121 .847
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
8 Durbin, Patrick 105 33 662 .950 174 1.66 9 66 75 0.71 6 0 517.0 4.92
12 Imwalle, Marcus 86 2 3 .333 109 1.27 1 47 48 0.56 8 2 305.5 3.55
11 Chamberlain, Todd 98 28 575 .951 146 1.49 9 43 52 0.53 9 0 336.5 3.43
16 Schulte, Eric 5 0 2 1.000 10 2.00 0 2 2 0.40 2 0 15.0 3.00
2 McCarthy, Matt 106 0 20 1.000 54 0.51 18 105 123 1.16 9 1 352.5 3.33
77 Clarke, Ryan 7 0 0 .000 5 0.71 3 3 6 0.86 1 0 19.5 2.79
7 Gasparovic, J.D. 94 1 3 .667 29 0.31 16 114 130 1.38 11 0 222.0 2.36
16 Emming, James 2 0 11 1.000 1 0.50 0 1 1 0.50 0 0 3.5 1.75
1 Meyer, Lee 36 9 96 .906 40 1.11 0 17 17 0.47 2 0 65.5 1.82
15 Orr, Justin 30 0 1 1.000 15 0.50 0 34 34 1.13 2 0 64.0 2.13
6 Irwin, Ben 17 0 0 .000 3 0.18 1 15 16 0.94 3 2 31.5 1.85
14 Sprague, Matt 66 6 228 .974 59 0.89 2 9 11 0.17 2 0 82.5 1.25
18 Garard, Ted 5 0 5 1.000 6 1.20 0 2 2 0.40 0 0 7.0 1.40
3 Termion, Mark 37 6 128 .953 49 1.32 1 21 22 0.59 2 3 47.5 1.28
5 Pheister, Ethan 106 1 11 .909 140 1.32 13 84 97 0.92 9 7 123.0 1.16
4 Schmitz, Jeff 86 2 4 .500 46 0.53 2 13 15 0.17 2 4 24.5 0.28
10 Peckler, Ian 101 22 713 .969 304 3.01 0 0 0 0.00 0 0 2.0 0.02
9 Ebel, Billy 99 8 161 .950 60 0.61 0 0 0 0.00 0 0 4.0 0.04
TEAM 19
BALL STATE.......... 118 137 2643 .948 1250 10.59 75 576 363.0 3.08 68 19 2223.0 18.84
Opponents........... 118 107 2817 .962 1149 9.74 63 577 351.5 2.98 64 28 2244.5 19.02
Volleyball Statistics
Midwestern Intercollegiate VB Assoc
Ball State Volleyball Statistics (as of May 02, 2008)
All matches
Overall record: 21-10 Conf: 10-2 Home: 12-2 Away: 8-6 Neutral: 1-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
8 Durbin, Patrick..... 105 465 4.43 162 980 .309 26 0.25 517.0 43 191 4.44 62 401 .322 8 0.19 215.0
12 Imwalle, Marcus..... 86 257 2.99 173 628 .134 7 0.08 305.5 33 94 2.85 57 227 .163 1 0.03 109.0
11 Chamberlain, Todd... 98 288 2.94 117 674 .254 22 0.22 336.5 41 131 3.20 51 300 .267 10 0.24 151.5
16 Schulte, Eric....... 5 14 2.80 5 29 .310 1 0.20 15.0 5 14 2.80 5 29 .310 1 0.20 15.0
2 McCarthy, Matt...... 106 268 2.53 57 493 .428 23 0.22 352.5 40 101 2.53 22 181 .436 8 0.20 130.5
77 Clarke, Ryan........ 7 14 2.00 4 28 .357 0 0.00 19.5 3 4 1.33 2 8 .250 0 0.00 4.5
7 Gasparovic, J.D..... 94 144 1.53 53 300 .303 11 0.12 222.0 38 58 1.53 22 132 .273 4 0.11 92.0
16 Emming, James....... 2 3 1.50 1 10 .200 0 0.00 3.5 2 3 1.50 1 10 .200 0 0.00 3.5
1 Meyer, Lee.......... 36 53 1.47 44 157 .057 3 0.08 65.5 9 9 1.00 12 37 -.081 1 0.11 12.5
15 Orr, Justin......... 30 44 1.47 15 90 .322 6 0.20 64.0 11 20 1.82 10 41 .244 3 0.27 29.0
6 Irwin, Ben.......... 17 22 1.29 7 42 .357 5 0.29 31.5 5 8 1.60 2 13 .462 3 0.60 12.0
14 Sprague, Matt....... 66 73 1.11 51 199 .111 10 0.15 82.5 20 15 0.75 11 45 .089 0 0.00 18.0
18 Garard, Ted......... 5 5 1.00 8 21 -.143 3 0.60 7.0 -
3 Termion, Mark....... 37 30 0.81 29 107 .009 7 0.19 47.5 9 11 1.22 9 39 .051 4 0.44 19.0
5 Pheister, Ethan..... 106 55 0.52 20 122 .287 1282 12.09 123.0 40 23 0.57 6 51 .333 526 13.15 48.5
4 Schmitz, Jeff....... 86 15 0.17 5 34 .294 191 2.22 24.5 32 9 0.28 0 11 .818 67 2.09 13.5
10 Peckler, Ian........ 101 2 0.02 1 7 .143 29 0.29 2.0 40 2 0.05 1 5 .200 9 0.22 2.0
9 Ebel, Billy......... 99 1 0.01 0 2 .500 6 0.06 4.0 36 1 0.03 0 1 1.000 3 0.08 2.0
BALL STATE.......... 118 1753 14.86 752 3923 .255 1632 13.83 2223.0 45 694 15.42 273 1531 .275 648 14.40 877.5
Opponents........... 118 1756 14.88 848 4113 .221 1625 13.77 2244.5 45 664 14.76 334 1654 .200 609 13.53 832.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Durbin, Patrick..... 10 0.10 33 174 1.66 9 66 75 0.71 6 0.14 19 74 1.72 5 26 31 0.72
Imwalle, Marcus..... 24 0.28 2 109 1.27 1 47 48 0.56 7 0.21 1 48 1.45 0 16 16 0.48
Chamberlain, Todd... 18 0.18 28 146 1.49 9 43 52 0.53 6 0.15 11 62 1.51 5 19 24 0.59
Schulte, Eric....... 0 0.00 0 10 2.00 0 2 2 0.40 0 0.00 0 10 2.00 0 2 2 0.40
McCarthy, Matt...... 14 0.13 0 54 0.51 18 105 123 1.16 5 0.12 0 36 0.90 7 35 42 1.05
Clarke, Ryan........ 1 0.14 0 5 0.71 3 3 6 0.86 0 0.00 0 3 1.00 0 1 1 0.33
Gasparovic, J.D..... 5 0.05 1 29 0.31 16 114 130 1.38 3 0.08 0 12 0.32 7 48 55 1.45
Emming, James....... 0 0.00 0 1 0.50 0 1 1 0.50 0 0.00 0 1 0.50 0 1 1 0.50
Meyer, Lee.......... 4 0.11 9 40 1.11 0 17 17 0.47 0 0.00 1 14 1.56 0 7 7 0.78
Orr, Justin......... 3 0.10 0 15 0.50 0 34 34 1.13 2 0.18 0 9 0.82 0 14 14 1.27
Irwin, Ben.......... 1 0.06 0 3 0.18 1 15 16 0.94 1 0.20 0 1 0.20 0 6 6 1.20
Sprague, Matt....... 3 0.05 6 59 0.89 2 9 11 0.17 1 0.05 1 21 1.05 0 4 4 0.20
Garard, Ted......... 1 0.20 0 6 1.20 0 2 2 0.40 -
Termion, Mark....... 6 0.16 6 49 1.32 1 21 22 0.59 3 0.33 0 15 1.67 0 10 10 1.11
Pheister, Ethan..... 13 0.12 1 140 1.32 13 84 97 0.92 2 0.05 0 57 1.42 10 27 37 0.93
Schmitz, Jeff....... 1 0.01 2 46 0.53 2 13 15 0.17 1 0.03 1 17 0.53 0 7 7 0.22
Peckler, Ian........ 0 0.00 22 304 3.01 0 0 0 0.00 0 0.00 8 137 3.42 0 0 0 0.00
Ebel, Billy......... 3 0.03 8 60 0.61 0 0 0 0.00 1 0.03 2 25 0.69 0 0 0 0.00
TEAM................ 19 6
BALL STATE.......... 107 0.91 137 1250 10.59 75 576 363.0 3.08 38 0.84 50 542 12.04 34 223 145.5 3.23
Opponents........... 137 1.16 107 1149 9.74 63 577 351.5 2.98 50 1.11 38 456 10.13 27 183 118.5 2.63