2008 MIVA Tournament

Quarterfinal Matches (# indicates seed)

#1 Ohio State - bye
Match 1 - Friday, April 18 - at #4 Loyola-Chicago def. #5 IPFW, 3-2 (30-27, 28-30, 30-27, 25-30, 20-18) 
Match 2 - Friday, April 18 - at #3 Lewis def. #6 Mercyhurst, 3-0 (30-22, 30-22, 30-21)
Match 3 - Saturday, April 19 -at #2 Ball Stat def. #7 Quincy, 3-1 (30-17, 30-17, 27-30, 30-27)

Semifinal Matches at Ohio State
Thursday, April 24
Match 4 - #2 Ball State def. #3 Lewis, 3-1 (30-28, 30-26, 27-30, 31-29)
Match 5 - #1 Ohio State def. #4 Loyola-Chicago, 3-0 (30-22, 30-26, 30-27).

Championship Match at Ohio State
Saturday, April 26
Match 6 - #1 Ohio State def. #2 Ball State, 3-0 (30-19, 30-24, 30-21)


Match 6-Championship

        #2 Ball State vs #1 Ohio State (Apr 26, 2008 at Columbus, Ohio)
     Ball State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  2  McCarthy, Matt......  3|  3   2  13  .077|  0   0   0  .000|  0   0   6 1.000|  0   0|  0   2   2|  0   0  .000|   4.0
  3  Termion, Mark.......  3|  3   4  10 -.100|  0   0   0  .000|  1   0   5 1.000|  1   0|  1   2   1| 17   3  .850|   6.0
  5  Pheister, Ethan.....  2|  0   0   0  .000| 22   0  60  .367|  0   2   6  .667|  3   0|  1   1   0|  0   0  .000|   1.5
  7  Gasparovic, J.D.....  3|  6   2  10  .400|  0   0   1  .000|  0   0  10 1.000|  1   0|  0   1   0|  0   0  .000|   6.5
  8  Durbin, Patrick.....  3|  8  10  25 -.080|  0   0   1  .000|  0   1  12  .917|  3   0|  0   0   1|  1   0 1.000|   8.0
  11 Chamberlain, Todd...  3|  9   6  24  .125|  0   0   0  .000|  1   2  13  .846|  5   0|  0   0   0| 20   2  .909|  10.0
  4  Schmitz, Jeff.......  2|  0   1   1-1.000| 11   0  28  .393|  0   1   4  .750|  2   1|  0   1   0|  0   0  .000|   0.5
  9  Ebel, Billy.........  3|  0   0   0  .000|  0   0   0  .000|  0   1   6  .833|  1   0|  0   0   0|  0   0  .000|   0.0
  10 Peckler, Ian........  3|  0   0   0  .000|  0   0   4  .000|  0   0   0  .000|  2   0|  0   0   0| 19   0 1.000|   0.0
  12 Imwalle, Marcus.....  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
  14 Sprague, Matt.......  3|  4   3  10  .100|  0   0   1  .000|  0   1   4  .750|  2   0|  0   0   0| 15   0 1.000|   4.0
     Totals..............  3| 33  28  95  .053| 33   0  95  .347|  2   8  66  .879| 21   1|  2   7   4| 72   5  .935|  40.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.5
  Game  K  E  TA   Pct Sideout Pct
    1  12  9  28  .107  17-29  58%    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  8  38  .053  18-30  60%    Ball State.......... (0) 19 24 21  21-10
    3  11 11  29  .000  15-29  51%    Ohio State.......... (3) 30 30 30  20-7
     Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  4  Mathews, Daniel.....  3|  3   0   4  .750| 41   0  73  .562|  0   3  15  .800|  9   0|  0   4   0|  0   0  .000|   5.0
  6  Versen, Brett.......  3| 15   4  25  .440|  0   0   0  .000|  2   1  22  .955|  5   0|  1   6   0|  0   0  .000|  21.0
  7  Spurlock, Ben.......  3|  7   0   8  .875|  1   0   1 1.000|  1   2  10  .800|  0   0|  0   6   2|  0   0  .000|  11.0
  11 Schoenfeldt, Ted....  3|  7   2  13  .385|  0   0   0  .000|  1   3  10  .700|  0   0|  0   5   0|  2   0 1.000|  10.5
  12 Tobkin, Jason.......  3|  6   3  15  .200|  1   0   3  .333|  0   1   8  .875|  4   1|  0   4   0| 21   0 1.000|   8.0
  13 Klein, Robbie.......  3| 10   7  23  .130|  1   0   3  .333|  1   1  16  .938|  4   1|  0   2   0| 17   1  .944|  12.0
  1  Kehoe, Steven.......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  5  Albertson, John.....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|   0.5
  10 Kues, Brian.........  3|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  15 Martin, Conor.......  3|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  8   0|  0   0   0| 16   0 1.000|   0.0
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
     Totals..............  3| 48  16  88  .364| 46   0  83  .554|  5  11  88  .875| 30   2|  1  28   2| 56   2  .966|  68.0
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct Sideout Pct
    1  16  1  21  .714  18-20  89%    Site: Columbus, Ohio (St. John Arena)
    2  20  7  38  .342  18-24  75%    Date: Apr 26, 2008   Attend: 610   Time: 1:19
    3  12  8  29  .138  16-22  72%    Referees: Brian Hemelgarn, Jim Kuziela
                          MIVA Tournament Championship Match
                          All-Tournament: Brett Versen, Robbie Klein: Ohio State
                          Patrick Durbin, Ian Peckler: Ball State
                          Ian Anderson: Loyola-Chicago - MVP Daniel Mathews-Ohio State

Match 4-1st Semifinal

           #3 Lewis vs #2 Ball State (Apr 24, 2008 at Columbus, Ohio)
     Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  3  Vigansky, Alex......  4|  9   1  19  .421|  1   0   2  .500|  0   1  14  .929|  2   0|  2   2   0|  0   0  .000|  12.0
  4  Dayton, Jared.......  4| 12  11  37  .027|  0   0   3  .000|  0   3  16  .812|  4   1|  1   3   0| 37   0 1.000|  14.5
  8  Muesenfechter, Brian  4| 15   3  28  .429|  0   0   3  .000|  3   3  18  .833| 10   0|  1   1   1|  0   0  .000|  19.5
  11 Iandolo, Mike.......  4|  4   0   4 1.000| 58   0 132  .439|  1   4  23  .826| 11   2|  2   3   1|  0   0  .000|   8.5
  14 Sahagian, Billy.....  4|  8   2  21  .286|  1   0   2  .500|  0   2  19  .895|  0   0|  0   4   0|  0   0  .000|  10.0
  22 Pickering, Drew.....  4| 19   3  39  .410|  1   0   1 1.000|  0   5  23  .783|  6   0|  0   0   0| 37   0 1.000|  19.0
  1  Perakes, Nick.......  4|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  7   0|  0   0   0| 26   0 1.000|   0.0
  13 Garvey, Tom.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
    Totals..............  4| 67  20 148  .318| 62   0 147  .422|  4  18 114  .842| 40   3|  6  13   2|100   1  .990|  83.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct Sideout Pct
    1  17  5  34  .353  20-30  66%    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  17  7  37  .270  23-29  79%    Lewis............... (1) 28 26 30 29  21-10
    3  15  4  37  .297  17-28  60%    Ball State.......... (3) 30 30 27 31  21-9
    4  18  4  40  .350  21-30  69%
     Ball State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  2  McCarthy, Matt......  4| 13   3  22  .455|  2   0   4  .500|  0   3  14  .786|  1   0|  0   3   0|  1   0 1.000|  14.5
  5  Pheister, Ethan.....  4|  0   2   2-1.000| 42   0  90  .467|  0   3  15  .800|  4   0|  0   2   0|  0   0  .000|   1.0
  7  Gasparovic, J.D.....  4|  4   3  11  .091|  0   0   0  .000|  0   0   9 1.000|  0   0|  1   6   0|  0   0  .000|   8.0
  8  Durbin, Patrick.....  4| 30   7  55  .418|  0   0   1  .000|  0   3  19  .842| 11   0|  0   5   0|  2   0 1.000|  32.5
  11 Chamberlain, Todd...  4| 16   5  31  .355|  2   0   5  .400|  0   2  23  .913|  7   0|  0   2   0| 26   1  .963|  17.0
  14 Sprague, Matt.......  4| 10   3  20  .350|  2   0   3  .667|  0   3  14  .786|  6   0|  0   1   0| 26   0 1.000|  10.5
  3  Termion, Mark.......  3|  3   2  10  .100|  0   0   1  .000|  0   0   9 1.000|  3   1|  0   1   0| 15   1  .938|   3.5
  4  Schmitz, Jeff.......  4|  0   0   1  .000| 21   0  38  .553|  0   1   8  .875|  3   0|  0   0   0|  0   0  .000|   0.0
  9  Ebel, Billy.........  3|  0   0   0  .000|  0   0   0  .000|  1   1   4  .750|  0   0|  0   0   0|  0   0  .000|   1.0
  10 Peckler, Ian........  4|  0   0   0  .000|  4   0   7  .571|  0   0   0  .000| 16   0|  0   0   0| 22   2  .917|   0.0
  15 Orr, Justin.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   1   0|  0   0  .000|   0.5
     Totals..............  4| 76  25 152  .336| 73   0 149  .490|  1  16 117  .863| 51   1|  1  21   0| 92   4  .958|  88.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.5
  Game  K  E  TA   Pct Sideout Pct
    1  18  5  33  .394  20-28  71%    Site: Columbus, Ohio (St. John Arena)
    2  19  4  39  .385  24-27  88%    Date: Apr 24, 2008   Attend:     Time: 2:06
    3  20 11  42  .214  16-29  55%    Referees: Jim Kuziela, Tom Joseph
    4  19  5  38  .368  22-30  73%

Match 5-2nd Semifinal

      #4 Loyola-Chicago vs #1 Ohio State (Apr 24, 2008 at Columbus, Ohio)
     Loyola-Chicago         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  1  Kamberos,George.....  3|  0   4   7 -.571|  0   0   1  .000|  2   1  14  .929|  4   0|  1   0   0| 13   0 1.000|   3.0
  2  Morice, Michael.....  3|  3   2   6  .167|  0   0   0  .000|  0   3  11  .727|  0   0|  0   2   1|  0   0  .000|   4.0
  4  Hutz, Mike..........  3|  0   1   1-1.000| 21   0  59  .356|  2   2   9  .778|  2   1|  0   0   0|  0   0  .000|   2.0
  6  Anderson, Ian.......  3| 18   6  45  .267|  0   0   1  .000|  0   2  10  .800|  8   0|  0   1   0|  0   0  .000|  18.5
  17 Berzins, Kris.......  3|  7   5  26  .077|  0   0   4  .000|  0   3  16  .812|  9   0|  0   2   0| 16   1  .941|   8.0
  18 Lamoureux, Nick.....  3|  4   3  17  .059|  0   0   0  .000|  0   4   6  .333|  0   0|  0   1   0|  0   0  .000|   4.5
  10 Jensen, Derek.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  12 Exline, Kyle........  3|  1   0   1 1.000| 12   0  38  .316|  0   2   4  .500|  5   1|  0   0   3|  0   0  .000|   1.0
  14 Guntli, Joe.........  3|  3   1   9  .222|  0   0   1  .000|  0   2   6  .667|  1   0|  0   0   0| 10   0 1.000|   3.0
  16 Baleiko, Matt.......  3|  0   0   0  .000|  2   0   7  .286|  0   0   0  .000|  9   0|  0   0   0| 25   0 1.000|   0.0
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|   0.0
     Totals..............  3| 36  22 112  .125| 35   0 111  .315|  4  19  77  .753| 38   2|  1   6   4| 64   4  .941|  44.0
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct Sideout Pct
    1  12  7  33  .152  20-29  68%    GAME SCORES               1  2  3  TEAM RECORDS
    2  13  8  34  .147  23-30  76%    Loyola-Chicago...... (0) 22 26 27  17-14
    3  11  7  45  .089  17-29  58%    Ohio State.......... (3) 30 30 30  19-7
     Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  4  Mathews, Daniel.....  3|  2   0   3  .667| 31   0  77  .403|  0   3  13  .769| 10   1|  0   5   0|  0   0  .000|   4.5
  6  Versen, Brett.......  3|  8   7  28  .036|  2   0   3  .667|  1   2  12  .833|  6   0|  0   1   0|  0   0  .000|   9.5
  7  Spurlock, Ben.......  3|  8   2  15  .400|  1   0   3  .333|  1   2  14  .857|  4   0|  0   6   0|  0   0  .000|  12.0
  11 Schoenfeldt, Ted....  3|  8   2  16  .375|  1   0   2  .500|  0   3  11  .727|  1   0|  1   3   0|  0   0  .000|  10.5
  12 Tobkin, Jason.......  3|  4   1  12  .250|  2   0   5  .400|  0   3  16  .812|  8   0|  0   3   0| 19   0 1.000|   5.5
  13 Klein, Robbie.......  3| 13   2  26  .423|  0   0   0  .000|  1   5  16  .688|  7   0|  0   1   0| 18   2  .900|  14.5
  1  Kehoe, Steven.......  2|  0   0   0  .000|  0   0   0  .000|  1   1   4  .750|  0   0|  0   0   0|  0   0  .000|   1.0
  10 Kues, Brian.........  2|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|   0.0
  15 Martin, Conor.......  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  7   0|  0   0   0| 17   2  .895|   0.0
     Totals..............  3| 43  14 100  .290| 38   0  94  .404|  4  20  88  .773| 43   1|  1  19   0| 54   4  .931|  57.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.5
  Game  K  E  TA   Pct Sideout Pct
    1  14  3  27  .407  20-23  86%    Site: Columbus, Ohio (St. John Arena)
    2  15  7  30  .267  24-26  92%    Date: Apr 24, 2008   Attend: 465   Time: 1:28
    3  14  4  43  .233  16-28  57%    Referees: Tom Joseph, Brian Hemelgarn

#5 IPFW (2) at #4 Loyola-Chicago (3)

             IPFW vs Loyola-Chicago (Apr. 18 2008 at Chicago, Ill.)

     IPFW                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  3  Macias, C.J.........  5| 14   5  29  .310|  0   0  14  .000|  0   5  22  .773| 12   0|  0   1   0| 31   4  .886|  14.5
  4  Ullrich, Brock......  5|  7   5  19  .105|  2   0  14  .143|  3   4  28  .857|  8   0|  0   3   0| 27   0 1.000|  11.5
  11 Kook, Oliver........  5| 10   4  16  .375|  0   0   1  .000|  1   0  13 1.000|  1   0|  1   4   1|  0   0  .000|  14.0
  15 Stewart, Josh.......  5|  9   0  11  .818|  0   0   0  .000|  0   0  13 1.000|  0   0|  1   6   0|  0   0  .000|  13.0
  16 Ainsworth, Graydon..  5|  1   1   4  .000| 51   0  52  .981|  3   2  23  .913|  3   3|  2   2   0|  0   0  .000|   7.0
  17 Yhost, Jason........  5| 20   7  42  .310|  3   1   7  .429|  1   5  23  .783|  4   0|  0   5   0|  0   0  .000|  23.5
  1  Morici, Mike........  5|  0   0   0  .000|  0   0   0  .000|  0   1   6  .833|  0   0|  0   0   0|  0   0  .000|   0.0
  2  Pliske, Matt........  5|  0   0   0  .000|  1   0   6  .167|  0   0   0  .000|  2   0|  0   0   0|  9   1  .900|   0.0
  6  Shank, Darryl.......  3|  0   0   0  .000|  0   0   9  .000|  0   0   0  .000|  4   0|  0   0   0| 23   1  .958|   0.0
  7  McNerney, Dan.......  4|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   3  .000|   0.0
     Totals..............  5| 61  22 121  .322| 57   1 103  .553|  8  17 132  .871| 35   3|  4  21   1| 90   9  .909|  83.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.5
  Game  K  E  TA   Pct
    1  12  8  25  .160    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  12  2  26  .385    IPFW................ (2) 27 30 27 30 18  12-15
    3  14  4  27  .370    Loyola-Chicago...... (3) 30 28 30 25 20  17-13
    4  13  6  23  .304
    5  10  2  20  .400
     Loyola-Chicago         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  2  Morice, Michael.....  5| 13   3  19  .526|  0   0   1  .000|  1   7  13  .462|  0   0|  0   6   0|  1   0 1.000|  17.0
  4  Hutz, Mike..........  5|  0   1   2 -.500| 77   0  81  .951|  0   5  21  .762|  6   0|  0   0   0|  0   0  .000|   0.0
  6  Anderson, Ian.......  5| 21   3  32  .562|  0   0   1  .000|  0   3  24  .875|  2   0|  0   5   0|  0   0  .000|  23.5
  14 Guntli, Joe.........  5|  5   3  11  .182|  0   0   3  .000|  0   3   7  .571|  1   0|  0   0   0| 13   0 1.000|   5.0
  17 Berzins, Kris.......  5| 14   7  36  .194|  1   0  13  .077|  3   2  26  .923|  5   0|  0   0   0| 36   1  .973|  17.0
  18 Lamoureux, Nick.....  5| 21   8  33  .394|  0   0   0  .000|  0   5  13  .615|  1   0|  2   0   0|  0   0  .000|  23.0
  1  Kamberos,George.....  4|  7   4  16  .188|  0   0   9  .000|  5   7  21  .667|  5   0|  0   1   1| 20   0 1.000|  12.5
  10 Jensen, Derek.......  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  12 Exline, Kyle........  4|  0   0   0  .000|  0   0   0  .000|  0   1   6  .833|  0   0|  0   0   0|  0   0  .000|   0.0
  16 Baleiko, Matt.......  5|  0   1   1-1.000|  0   0  24  .000|  0   0   0  .000| 13   0|  0   0   0| 37   2  .949|   0.0
  TM TEAM................  4|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   5  .000|   0.0
     Totals..............  5| 81  30 150  .340| 78   0 132  .591|  9  33 133  .752| 33   0|  2  12   1|107   8  .930|  98.0
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  19  4  30  .500    Site: Chicago, Ill. (Alumni Gym)
    2  16  7  35  .257    Date: Apr. 18 2008   Attend: 384   Time: 2:24
    3  17  9  32  .250    Referees: Dennis Bergstedt, Roger Thinnes
    4  15  7  29  .276    Loyola issued yellow card for illegal substitution
    5  14  3  24  .458    at 23-26 of game four

 #6 Mercyhurst (0) at #3 Lewis (3)

           Mercyhurst vs #15 Lewis (Apr 18, 2008 at Romeoville, Ill.)

     Mercyhurst             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  2  Hartman, Jeff.......  2|  3   6  14 -.214|  0   0   0  .000|  1   2   7  .714|  3   0|  0   0   0| 16   1  .941|   4.0
  3  Hatten, David.......  3|  0   1   2 -.500| 25   1  79  .316|  0   1  14  .929|  7   2|  0   2   0|  0   0  .000|   1.0
  5  Cierniakoski, Ron...  3|  3   2   7  .143|  1   0   3  .333|  0   5   5  .000|  0   0|  1   0   0|  0   1  .000|   4.0
  9  Wagner, Tim.........  3|  4   9  22 -.227|  0   0   2  .000|  0   1   6  .833|  5   0|  0   0   0|  0   1  .000|   4.0
  11 Ritter, Bryan.......  3|  6   7  17 -.059|  1   0   3  .333|  1   1  14  .929|  4   0|  0   1   0| 19   1  .950|   7.5
  19 Newman, Dave........  3|  6   2  13  .308|  1   0   3  .333|  0   3   8  .625|  1   0|  0   1   0|  0   0  .000|   6.5
  4  Swauger, Pete.......  2|  0   0   0  .000|  2   0   3  .667|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  7  Gurr, Jonathan......  2|  8   4  15  .267|  0   0   0  .000|  0   2   5  .600|  1   0|  0   0   0| 12   0 1.000|   8.0
  8  Montroy, Joe........  1|  0   0   1  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
  15 Hunter, Vince.......  3|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  6   0|  0   0   0| 16   0 1.000|   0.0
  17 Pierson, Jordan.....  2|  1   1   2  .000|  0   0   0  .000|  1   0   3 1.000|  0   0|  0   0   0|  3   0 1.000|   2.0
     Totals..............  3| 31  32  93 -.011| 30   1  94  .319|  3  15  66  .773| 27   2|  1   4   0| 66   4  .943|  37.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 3.0
  Game  K  E  TA   Pct
    1  11  8  29  .103    GAME SCORES               1  2  3  TEAM RECORDS
    2  11 10  32  .031    Mercyhurst.......... (0) 22 22 21  21-9
    3   9 14  32 -.156    Lewis............... (3) 30 30 30  5-20
     Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  3  Vigansky, Alex......  3|  4   2  10  .200|  1   0   3  .333|  0   3  13  .769|  1   0|  0   1   0|  0   0  .000|   4.5
  4  Dayton, Jared.......  3| 13   2  25  .440|  0   0   0  .000|  1   2  22  .909|  2   0|  0   0   0| 12   1  .923|  14.0
  8  Muesenfechter, Brian  2|  3   3   9  .000|  0   0   1  .000|  0   2   7  .714|  2   0|  0   1   0|  0   0  .000|   3.5
  11 Iandolo, Mike.......  3|  2   0   2 1.000| 31   3  66  .470|  2   4  17  .765|  3   0|  0   4   0|  0   0  .000|   6.0
  14 Sahagian, Billy.....  2|  3   0   5  .600|  0   0   1  .000|  0   3   8  .625|  0   0|  0   2   0|  0   0  .000|   4.0
  22 Pickering, Drew.....  3|  6   1  15  .333|  1   0   1 1.000|  1   3   8  .625|  3   0|  0   2   0| 15   0 1.000|   8.0
  1  Perakes, Nick.......  3|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  6   0|  0   0   0| 13   2  .867|   0.0
  7  Gallik, Matt........  1|  1   0   2  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   3   0|  0   0  .000|   2.5
  9  Schmidt, Brian......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
  10 Kelnhofer, David....  1|  2   1   3  .333|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   2.0
  15 Klaas, Nathan.......  1|  1   0   2  .500|  0   0   0  .000|  0   1   8  .875|  2   0|  0   0   0|  8   0 1.000|   1.0
  24 Kyner, David........  1|  1   0   1 1.000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   1.0
    Totals..............  3| 36   9  74  .365| 33   3  74  .446|  4  18  88  .795| 19   0|  0  13   0| 48   3  .941|  46.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1  13  2  27  .407    Site: Romeoville, Ill. (Neil Carey Arena)
    2  14  4  30  .333    Date: Apr 18, 2008   Attend: 313   Time: 1:17
    3   9  3  17  .353    Referees: Inga Rzeszutko, Paul Urba, Ted Augustyn

#7 Quincy at #2 Ball State


              Quincy vs Ball State (Apr 19, 2008 at Muncie, Ind.)

     Quincy                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
  -------------------------------------------------------------------------------------------------------------------------
  3  Shirokov, Ivan......  4|  2   0   3  .667| 34   2  92  .370|  0   0   9 1.000| 10   2|  0   3   0|  0   0  .000|   3.5
  10 Ryan, Ed............  4| 12   5  23  .304|  2   0   4  .500|  1   3  17  .824|  2   1|  1   2   0| 15   0 1.000|  15.0
  11 Schulze, Ben........  2|  3   4   8 -.125|  0   0   0  .000|  0   1   4  .750|  0   0|  0   1   0|  8   0 1.000|   3.5
  13 Coughlin, Robbie....  4|  6   9  24 -.125|  1   0   5  .200|  1   4  14  .714|  7   0|  0   0   1| 28   1  .966|   7.0
  19 Zeidler, Christopher  4|  6   0  10  .600|  0   0   3  .000|  0   2  13  .846|  2   0|  0   4   0|  0   0  .000|   8.0
  20 Coley, Peter........  4| 16   8  44  .182|  0   0   4  .000|  3   1  17  .941|  8   0|  0   3   0|  1   0 1.000|  20.5
  4  Gant, Greg..........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  5   0 1.000|   0.0
  9  Dresen, Dan.........  1|  0   0   0  .000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  1   0 1.000|   0.0
  15 Wright, Tanner......  1|  0   0   1  .000|  6   0  13  .462|  0   0   1 1.000|  0   1|  0   0   0|  0   0  .000|   0.0
  17 Cooper, Collin......  4|  0   0   0  .000|  2   0   2 1.000|  0   0   0  .000| 13   0|  0   0   0| 32   0 1.000|   0.0
  18 Pompa, Max..........  1|  0   0   0  .000|  0   0   0  .000|  0   1   1  .000|  0   0|  0   0   0|  0   0  .000|   0.0
  21 Brannick, Shawn.....  3|  5   2  11  .273|  0   0   0  .000|  0   1  13  .923|  3   0|  0   0   0| 10   0 1.000|   5.0
     Totals..............  4| 50  28 124  .177| 45   2 123  .366|  5  14  92  .848| 45   4|  1  13   1|100   1  .990|  62.5
  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.5
  Game  K  E  TA   Pct
    1  11  8  26  .115    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  10 10  29  .000    Quincy.............. (1) 17 17 30 27  18-25
    3  15  6  38  .237    Ball State.......... (3) 30 30 27 30  20-9
    4  14  4  31  .323
     Ball State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
